25/03/2011
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Button | McLaren | 1:25.854 | 138.173 mph |
2 | Hamilton | McLaren | 1:25.986 | 0.132 |
3 | Alonso | Ferrari | 1:26.001 | 0.147 |
4 | Vettel | Red Bull | 1:26.014 | 0.160 |
5 | Webber | Red Bull | 1:26.283 | 0.429 |
6 | Schumacher | Mercedes | 1:26.590 | 0.736 |
7 | Massa | Ferrari | 1:26.789 | 0.935 |
8 | Perez | Sauber | 1:27.101 | 1.247 |
9 | Barrichello | Williams | 1:27.280 | 1.426 |
10 | Rosberg | Mercedes | 1:27.448 | 1.594 |
11 | Alguersuari | Toro Rosso | 1:27.525 | 1.671 |
12 | Petrov | Renault | 1:27.528 | 1.674 |
13 | Heidfeld | Renault | 1:27.536 | 1.682 |
14 | Buemi | Toro Rosso | 1:27.697 | 1.843 |
15 | Kobayashi | Sauber | 1:28.095 | 2.241 |
16 | Di Resta | Force India | 1:28.376 | 2.522 |
17 | Sutil | Force India | 1:28.583 | 2.729 |
18 | Maldonado | Williams | 1:29.386 | 3.532 |
19 | Kovalainen | Lotus | 1:30.829 | 4.975 |
20 | Trulli | Lotus | 1:31.763 | 5.909 |
21 | Glock | Virgin | 1:33.345 | 7.491 |
22 | D'Ambrosio | Virgin | 1:33.359 | 7.505 |
To check out our Friday gallery, click here.