25/03/2011
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Webber | Red Bull | 1:26.831 | 136.618 mph |
2 | Vettel | Red Bull | 1:27.158 | 0.327 |
3 | Alonso | Ferrari | 1:27.749 | 0.918 |
4 | Rosberg | Mercedes | 1:28.152 | 1.321 |
5 | Barrichello | Williams | 1:28.430 | 1.599 |
6 | Button | McLaren | 1:28.440 | 1.609 |
7 | Hamilton | McLaren | 1:28.483 | 1.652 |
8 | Schumacher | Mercedes | 1:28.690 | 1.859 |
9 | Kobayashi | Sauber | 1:28.725 | 1.894 |
10 | Petrov | Renault | 1:28.765 | 1.934 |
11 | Massa | Ferrari | 1:28.842 | 2.011 |
12 | Heidfeld | Renault | 1:28.928 | 2.097 |
13 | Sutil | Force India | 1:29.314 | 2.483 |
14 | Buemi | Toro Rosso | 1:29.328 | 2.497 |
15 | Maldonado | Williams | 1:29.403 | 2.572 |
16 | Ricciardo | Toro Rosso | 1:29.468 | 2.637 |
17 | Perez | Sauber | 1:29.643 | 2.812 |
18 | Hulkenberg | Force India | 1:31.002 | 4.171 |
19 | Kovalainen | Lotus | 1:32.428 | 5.597 |
20 | D'Ambrosio | Virgin | 1:35.282 | 8.451 |
21 | Glock | Virgin | 1:35.289 | 8.458 |
22 | Chandhok | Lotus | No Time |
To check out our Friday gallery, click here.