19/02/2011
NEWS STORY
Today's times from Barcelona
Today's Times - All Times Unofficial
Name | Team | Laps | Time | Gap |
Vettel | Red Bull | 104 | 1:23.315 | 124.986 mph |
Alguersuari | Toro Rosso | 97 | 1:23.519 | 0.204 |
Alonso | Ferrari | 90 | 1:23.978 | 0.663 |
Barrichello | Williams | 118 | 1:24.008 | 0.693 |
Heidfeld | Lotus Renault GP | 41 | 1:24.242 | 0.927 |
Kobayashi | Sauber | 125 | 1:24.243 | 0.928 |
Rosberg | Mercedes | 131 | 1:24.730 | 1.415 |
Button | McLaren | 54 | 1:24.923 | 1.608 |
Di Resta | Force India | 80 | 1:25.194 | 1.879 |
Kovalainen | Team Lotus | 58 | 1:26.421 | 3.106 |
Petrov | Lotus Renault GP | 61 | 1:26.884 | 3.569 |
Liuzzi | Hispania | 70 | 1:27.044 | 3.729 |
Glock | Virgin | 66 | 1:27.242 | 3.927 |
Teixeira | Team Lotus | 26 | 1:31.584 | 8.269 |
Best Times To Date
Date | Driver | Team | Time | Gap |
19-Feb | Vettel | Red Bull | 1:23.315 | 124.986 mph |
19-Feb | Alguersuari | Toro Rosso | 1:23.519 | 0.204 |
19-Feb | Alonso | Ferrari | 1:23.978 | 0.663 |
19-Feb | Barrichello | Williams | 1:24.008 | 0.693 |
19-Feb | Heidfeld | Lotus Renault GP | 1:24.242 | 0.927 |
19-Feb | Kobayashi | Sauber | 1:24.243 | 0.928 |
19-Feb | Rosberg | Mercedes | 1:24.730 | 1.415 |
19-Feb | Button | McLaren | 1:24.923 | 1.608 |
19-Feb | Di Resta | Force India | 1:25.194 | 1.879 |
19-Feb | Kovalainen | Team Lotus | 1:26.421 | 3.106 |
19-Feb | Petrov | Lotus Renault GP | 1:26.884 | 3.569 |
19-Feb | Liuzzi | Hispania | 1:27.044 | 3.729 |
19-Feb | Glock | Virgin | 1:27.242 | 3.927 |
18-Feb | Schumacher | Mercedes | 1:27.512 | 4.197 |
18-Feb | Karthikeyan | Hispania | 1:28.393 | 5.078 |
18-Feb | D'Ambrosio | Virgin | 1:30.950 | 7.635 |
19-Feb | Teixeira | Team Lotus | 1:31.584 | 8.269 |
To check out our Saturday gallery, containing over 80 pictures click here.