11/02/2011
NEWS STORY
Today's times from Jerez
Today's Times - All Times Unofficial
Name | Team | Laps | Time | Gap |
M Schumacher | Mercedes | 112 | 1:20.352 | 123.272 mph |
Massa | Ferrari | 116 | 1:20.413 | 0.061 |
Button | McLaren | 69 | 1:21.009 | 0.657 |
Alguersuari | Toro Rosso | 72 | 1:21.214 | 0.862 |
Webber | Red Bull | 113 | 1:21.613 | 1.261 |
Sutil | Force India | 73 | 1:21.780 | 1.428 |
Perez | Sauber | 56 | 1:21.857 | 1.505 |
Glock | Virgin | 57 | 1:22.208 | 1.856 |
Petrov | Lotus Renault GP | 65 | 1:22.493 | 2.141 |
Maldonado | Williams | 37 | 1:22.591 | 2.239 |
Trulli | Team Lotus | 40 | 1:23.216 | 2.864 |
Best Times To Date
Date | Driver | Team | Time | Gap |
11-Feb | M Schumacher | Mercedes | 1:20.352 | 123.272 mph |
11-Feb | Massa | Ferrari | 1:20.413 | 0.061 |
11-Feb | Button | McLaren | 1:21.009 | 0.657 |
11-Feb | Alguersuari | Toro Rosso | 1:21.214 | 0.862 |
10-Feb | Perez | Sauber | 1:21.483 | 1.131 |
10-Feb | Webber | Red Bull | 1:21.522 | 1.170 |
10-Feb | Ricciardo | Toro Rosso | 1:21.755 | 1.403 |
11-Feb | Sutil | Force India | 1:21.780 | 1.428 |
10-Feb | Hamilton | McLaren | 1:21.914 | 1.562 |
11-Feb | Glock | Virgin | 1:22.208 | 1.856 |
11-Feb | Petrov | Lotus Renault GP | 1:22.493 | 2.141 |
11-Feb | Maldonado | Williams | 1:22.591 | 2.239 |
10-Feb | Trulli | Team Lotus | 1:23.216 | 2.864 |
10-Feb | Rosberg | Mercedes | 1:23.963 | 3.611 |
To check out our Friday gallery, containing almost 200 pictures click here.