02/02/2011
NEWS STORY
Today's times from Valencia
Today's Times - All Times Unofficial
Name | Team | Laps | Time | Gap |
Alonso | Ferrari | 108 | 1:13.307 | 122.237 mph |
Vettel | Red Bull | 43 | 1:13.614 | 0.307 |
Di Resta | Force India | 111 | 1:13.844 | 0.537 |
Hamilton | McLaren | 83 | 1:14.353 | 1.046 |
Kubica | Lotus Renault GP | 104 | 1:14.412 | 1.105 |
Karthikeyan | Hispania | 80 | 1:14.472 | 1.165 |
Rosberg | Mercedes | 69 | 1:14.645 | 1.338 |
Glock | Virgin | 34 | 1:15.408 | 2.101 |
Barrichello | Williams | 50 | 1:16.023 | 2.716 |
Perez | Sauber | 42 | 1:16.198 | 2.891 |
Maldonado | Williams | 29 | 1:16.266 | 2.959 |
Buemi | Toro Rosso | 46 | 1:16.359 | 3.052 |
Alguersuari | Toro Rosso | 64 | 1:16.474 | 3.167 |
Webber | Red Bull | 17 | 1:17.365 | 4.058 |
Kovalainen | Team Lotus | 15 | 1:20.649 | 7.342 |
Best Times To Date
Date | Driver | Team | Time | Gap |
2-Feb | Alonso | Ferrari | 1:13.307 | 122.237 mph |
2-Feb | Vettel | Red Bull | 1:13.614 | 0.307 |
2-Feb | Di Resta | Force India | 1:13.844 | 0.537 |
1-Feb | Hulkenberg | Force India | 1:13.938 | 0.631 |
1-Feb | Paffett | McLaren | 1:14.292 | 0.985 |
2-Feb | Hamilton | McLaren | 1:14.353 | 1.046 |
2-Feb | Kubica | Lotus Renault GP | 1:14.412 | 1.105 |
2-Feb | Karthikeyan | Hispania | 1:14.472 | 1.165 |
2-Feb | Rosberg | Mercedes | 1:14.645 | 1.338 |
2-Feb | Glock | Virgin | 1:15.408 | 2.101 |
1-Feb | Kobayashi | Sauber | 1:15.621 | 2.314 |
1-Feb | D'Ambrosio | Virgin | 1:16.003 | 2.696 |
2-Feb | Barrichello | Williams | 1:16.023 | 2.716 |
2-Feb | Perez | Sauber | 1:16.198 | 2.891 |
2-Feb | Maldonado | Williams | 1:16.266 | 2.959 |
1-Feb | Petrov | Lotus Renault GP | 1:16.351 | 3.044 |
2-Feb | Buemi | Toro Rosso | 1:16.359 | 3.052 |
1-Feb | M Schumacher | Mercedes | 1:16.450 | 3.143 |
2-Feb | Alguersuari | Toro Rosso | 1:16.474 | 3.167 |
2-Feb | Webber | Red Bull | 1:17.365 | 4.058 |
2-Feb | Kovalainen | Team Lotus | 1:20.649 | 7.342 |
To check out our Valencia Wednesday gallery, click here.