12/11/2010
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Vettel | Red Bull | 1:42.760 | 120.903 mph |
2 | Hamilton | McLaren | 1:43.369 | 0.609 |
3 | Button | McLaren | 1:43.785 | 1.025 |
4 | Webber | Red Bull | 1:43.840 | 1.080 |
5 | Kubica | Renault | 1:44.080 | 1.320 |
6 | Alonso | Ferrari | 1:44.121 | 1.361 |
7 | Schumacher | Mercedes | 1:44.199 | 1.439 |
8 | Kobayashi | Sauber | 1:44.604 | 1.844 |
9 | Rosberg | Mercedes | 1:44.718 | 1.958 |
10 | Heidfeld | Sauber | 1:44.737 | 1.977 |
11 | Massa | Ferrari | 1:45.160 | 2.400 |
12 | Petrov | Renault | 1:45.445 | 2.685 |
13 | Barrichello | Williams | 1:45.474 | 2.714 |
14 | Sutil | Force India | 1:45.552 | 2.792 |
15 | Liuzzi | Force India | 1:45.585 | 2.825 |
16 | Alguersuari | Toro Rosso | 1:46.003 | 3.243 |
17 | Hulkenberg | Williams | 1:46.644 | 3.884 |
18 | Buemi | Toro Rosso | 1:47.105 | 4.345 |
19 | Glock | Virgin | 1:48.450 | 5.690 |
20 | Trulli | Lotus | 1:48.472 | 5.712 |
21 | di Grassi | Virgin | 1:49.375 | 6.615 |
22 | Senna | Hispania | 1:49.590 | 6.830 |
23 | Klien | Hispania | 1:50.274 | 7.514 |
24 | Fauzy | Lotus | 1:51.705 | 8.945 |
To check out our Abu Dhabi practice gallery, click here