10/10/2010
NEWS STORY
Pos | Driver | Team | Laps | Gap |
1 | Vettel | Red Bull | 53 | 1h 30:27.323 |
2 | Webber | Red Bull | 53 | + 0:00.905 |
3 | Alonso | Ferrari | 53 | + 0:02.721 |
4 | Button | McLaren | 53 | + 0:13.522 |
5 | Hamilton | McLaren | 53 | + 0:39.595 |
6 | Schumacher | Mercedes | 53 | + 0:59.933 |
7 | Kobayashi | Sauber | 53 | + 1:04.038 |
8 | Heidfeld | Sauber | 53 | + 1:09.648 |
9 | Barrichello | Williams | 53 | + 1:10.846 |
10 | Buemi | Toro Rosso | 53 | + 1:12.806 |
11 | Alguersuari | Toro Rosso | 52 | + 1 Lap |
12 | Kovalainen | Lotus | 52 | + 1 Lap |
13 | Trulli | Lotus | 51 | + 2 Laps |
14 | Glock | Virgin | 51 | + 2 Laps |
15 | Senna | Hispania | 51 | + 2 Laps |
16 | Yamamoto | Hispania | 50 | + 3 Laps |
17 | Rosberg | Mercedes | 47 | + 6 Laps |
Sutil | Force India | 44 | Oil Leak | |
Kubica | Renault | 2 | Lost Wheel | |
Hulkenberg | Williams | 0 | Accident | |
Massa | Ferrari | 0 | Accident | |
Petrov | Renault | 0 | Accident | |
Liuzzi | Force India | 0 | Accident | |
di Grassi | Virgin | 0 | Did Not Start |
Fastest Lap: Webber (Red Bull) 1:33.474 (Lap 53)
To check out our Japanese GP gallery, click here