08/10/2010
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Vettel | Red Bull | 1:31.465 | 142.024 mph |
2 | Webber | Red Bull | 1:31.860 | 0.395 |
3 | Kubica | Renault | 1:32.200 | 0.735 |
4 | Alonso | Ferrari | 1:32.362 | 0.897 |
5 | Massa | Ferrari | 1:32.519 | 1.054 |
6 | Button | McLaren | 1:32.533 | 1.068 |
7 | Petrov | Renault | 1:32.703 | 1.238 |
8 | Schumacher | Mercedes | 1:32.831 | 1.366 |
9 | Sutil | Force India | 1:32.842 | 1.377 |
10 | Hulkenberg | Williams | 1:32.851 | 1.386 |
11 | Rosberg | Mercedes | 1:32.880 | 1.415 |
12 | Kobayashi | Sauber | 1:33.471 | 2.006 |
13 | Hamilton | McLaren | 1:33.481 | 2.016 |
14 | Barrichello | Williams | 1:33.564 | 2.099 |
15 | Heidfeld | Sauber | 1:33.697 | 2.232 |
16 | Buemi | Toro Rosso | 1:34.005 | 2.540 |
17 | Alguersuari | Toro Rosso | 1:34.055 | 2.590 |
18 | Liuzzi | Force India | 1:34.310 | 2.845 |
19 | Kovalainen | Lotus | 1:36.095 | 4.630 |
20 | Trulli | Lotus | 1:36.333 | 4.868 |
21 | di Grassi | Virgin | 1:36.630 | 5.165 |
22 | Glock | Virgin | 1:36.834 | 5.369 |
23 | Senna | Hispania | 1:37.352 | 5.887 |
24 | Yamamoto | Hispania | 1:37.831 | 6.366 |
To check out our Suzuka practice gallery, click here