08/10/2010
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Vettel | Red Bull | 1:32.585 | 140.306 mph |
2 | Webber | Red Bull | 1:32.633 | 0.048 |
3 | Kubica | Renault | 1:33.129 | 0.544 |
4 | Sutil | Force India | 1:33.639 | 1.054 |
5 | Hamilton | McLaren | 1:33.643 | 1.058 |
6 | Barrichello | Williams | 1:33.677 | 1.092 |
7 | Hulkenberg | Williams | 1:33.707 | 1.122 |
8 | Schumacher | Mercedes | 1:33.739 | 1.154 |
9 | Heidfeld | Sauber | 1:33.791 | 1.206 |
10 | Rosberg | Mercedes | 1:33.831 | 1.246 |
11 | Massa | Ferrari | 1:33.929 | 1.344 |
12 | Button | McLaren | 1:34.042 | 1.457 |
13 | Alonso | Ferrari | 1:34.169 | 1.584 |
14 | Kobayashi | Sauber | 1:34.271 | 1.686 |
15 | Petrov | Renault | 1:34.373 | 1.788 |
16 | Liuzzi | Force India | 1:34.379 | 1.794 |
17 | Buemi | Toro Rosso | 1:34.991 | 2.406 |
18 | Alguersuari | Toro Rosso | 1:35.684 | 3.099 |
19 | Kovalainen | Lotus | 1:36.949 | 4.364 |
20 | Glock | Virgin | 1:37.329 | 4.744 |
21 | Trulli | Lotus | 1:37.388 | 4.803 |
22 | d'Ambrosio | Virgin | 1:37.778 | 5.193 |
23 | Senna | Hispania | 1:38.814 | 6.229 |
24 | Yamamoto | Hispania | 1:39.443 | 6.858 |
To check out our Suzuka practice gallery, click here