12/09/2010
NEWS STORY
Pos | Driver | Team | Laps | Gap |
1 | Vietoris | Racing Engineering | 21 | 32:28.733 |
2 | d'Ambrosio | DAMS | 21 | + 0:01.048 |
3 | Bird | ART Grand Prix | 21 | + 0:01.184 |
4 | Bianchi | ART Grand Prix | 21 | + 0:06.789 |
5 | Chilton | Ocean Racing Technology | 21 | + 0:09.485 |
6 | Turvey | iSport International | 21 | + 0:09.917 |
7 | Zaugg | Trident Racing | 21 | + 0:13.430 |
8 | Pic | Arden International | 21 | + 0:15.627 |
9 | Parente | Scuderia Coloni | 21 | + 0:18.921 |
10 | Razia | Rapax | 21 | + 0:21.568 |
11 | Ericsson | Super Nova Racing | 21 | + 0:25.746 |
12 | Clos | Racing Engineering | 21 | + 0:28.111 |
13 | Perez | Barwa Addax Team | 21 | + 0:28.733 |
14 | Filippi | Super Nova Racing | 21 | + 0:31.502 |
15 | Crestani | DPR | 21 | + 0:33.045 |
16 | Valsecchi | iSport International | 21 | + 1:12.761 |
17 | Grosjean | DAMS | 18 | + 3 Laps |
Hartley | Scuderia Coloni | 9 | DNF | |
Van der Garde | Barwa Addax Team | 5 | DNF | |
Herck | DPR | 2 | DNF | |
Piscopo | Trident Racing | 2 | DNF | |
Gonzalez | Arden International | 1 | DNF | |
Maldonado | Rapax | 0 | DNF | |
Leimer | Ocean Racing Technology | 0 | DNF |
Fastest Lap: Bird (ART Grand Prix) 1:31.954