29/08/2010
NEWS STORY
Pos | Driver | Team | Gap |
1 | Tambay | Manor GP | 30:11.408 |
2 | Rossi | ART Grand Prix | + 0:00.445 |
3 | Monras | MW Arden | + 0:01.203 |
4 | Smith | Carlin | + 0:02.788 |
5 | Quaife-Hobbs | Manor GP | + 0:03.107 |
6 | Muller | Jenzer Motorsport | + 0:06.131 |
7 | Gutierrez | ART Grand Prix | + 0:12.160 |
8 | Hegewald | RSC Mucke Motorsport | + 0:13.837 |
9 | Guimaraes | Addax Team | + 0:18.197 |
10 | Oakes | Atech CRS GP | + 0:19.794 |
11 | Wickens | Status GP | + 0:25.499 |
12 | da Costa | Carlin | + 0:29.444 |
13 | Lukashevich | Status GP | + 0:34.677 |
14 | Bortolotti | Addax Team | + 0:39.355 |
15 | Melker | RSC Mucke Motorsport | + 0:50.443 |
16 | Morad | Status GP | + 0:57.444 |
17 | Varhaug | Jenzer Motorsport | + 1:08.290 |
18 | Haryanto | Manor GP | + 1:19.228 |
19 | Nunes | ART Grand Prix | + 1:28.189 |
20 | Sechelariu | Tech 1 Racing | + 1:40.900 |
21 | Newgarden | Carlin | + 1:56.218 |
22 | Merhi | Atech CRS GP | + 1 Lap |
23 | Christensen | MW Arden | + 1 Lap |
DQ | Juncadella | Tech 1 Racing | Disqualified |
24 | Coletti | Tech 1 Racing | + 1 Lap |
25 | Sanchez Lopez | Addax Team | + 1 Lap |
Trummer | Jenzer Motorsport | DNF | |
Van der Zande | RSC Mucke Motorsport | DNF | |
Ghirelli | Atech CRS GP | DNF | |
Cordeiro | MW Arden | DNF |
Fastest Lap: Muller (Jenzer Motorsport) 2:13.050 (Lap 3)