31/07/2010
NEWS STORY
Pos | Driver | Team | Gap |
1 | Muller | Jenzer Motorsport | 26:27.400 |
2 | Gutierrez | ART Grand Prix | + 0:01.450 |
3 | Coletti | Tech 1 Racing | + 0:14.516 |
4 | Wickens | Status GP | + 0:14.856 |
5 | Smith | Carlin | + 0:18.232 |
6 | da Costa | Carlin | + 0:24.546 |
7 | Newgarden | Carlin | + 0:24.846 |
8 | Rossi | ART Grand Prix | + 0:25.999 |
9 | Van der Zande | RSC Mucke Motorsport | + 0:28.073 |
10 | Christensen | MW Arden | + 0:29.808 |
11 | Bortolotti | Addax Team | + 0:31.325 |
12 | Quaife-Hobbs | Manor GP | + 0:31.408 |
13 | Guimaraes | Addax Team | + 0:38.192 |
14 | Sechelariu | Tech 1 Racing | + 0:39.997 |
15 | Hegewald | RSC Mucke Motorsport | + 0:44.979 |
16 | Oakes | Atech CRS GP | + 0:49.818 |
17 | Varhaug | Jenzer Motorsport | + 0:50.904 |
18 | Tambay | Manor GP | + 0:51.827 |
19 | Nunes | ART Grand Prix | + 0:52.423 |
20 | Haryanto | Manor GP | + 0:53.564 |
21 | Morad | Status GP | + 0:53.995 |
22 | Cordeiro | MW Arden | + 0:54.390 |
23 | Melker | RSC Mucke Motorsport | + 0:54.659 |
24 | Ghirelli | Atech CRS GP | + 0:54.990 |
25 | Lukashevich | Status GP | + 0:55.856 |
26 | Lopez | Addax Team | DNF |
27 | Barba | Jenzer Motorsport | DNF |
28 | Merhi | Atech CRS GP | DNF |
29 | Monras | MW Arden | DNF |
Fastest Lap: Gutierrez (ART Grand Prix) 1:38.280 (Lap 10)