25/07/2010
NEWS STORY
Pos | Driver | Team | Gap |
1 | Gutierrez | ART Grand Prix | 32:14.652 |
2 | Juncadella | Tech 1 Racing | + 0:00.357 |
3 | Coletti | Tech 1 Racing | + 0:01.110 |
4 | Bortolotti | Addax Team | + 0:01.684 |
5 | Wickens | Status GP | + 0:06.404 |
6 | Nunes | ART Grand Prix | + 0:07.896 |
7 | Guimaraes | Addax Team | + 0:08.635 |
8 | Rossi | ART Grand Prix | + 0:09.532 |
9 | Morad | Status GP | + 0:09.880 |
10 | Christensen | MW Arden | + 0:12.924 |
11 | Lopez | Addax Team | + 0:14.841 |
12 | Smith | Carlin | + 0:15.583 |
13 | Lukashevich | Status GP | + 0:16.593 |
14 | Foresti | Carlin | + 0:18.273 |
15 | Monras | MW Arden | + 0:19.588 |
16 | Ghirelli | Atech CRS GP | + 0:20.708 |
17 | Muller | Jenzer Motorsport | + 0:21.804 |
18 | Sechelariu | Tech 1 Racing | + 0:23.552 |
19 | Quaife-Hobbs | Manor GP | + 0:24.029 |
20 | Newgarden | Carlin | + 0:25.485 |
21 | Oakes | Atech CRS GP | + 1 Lap |
Jakes | Manor GP | DNF | |
Cordeiro | MW Arden | DNF | |
Melker | RSC Mucke Motorsport | DNF | |
Haryanto | Manor GP | DNF | |
Merhi | Atech CRS GP | DNF | |
Van der Zande | RSC Mucke Motorsport | DNF | |
Trummer | Jenzer Motorsport | DNF | |
Varhaug | Jenzer Motorsport | DNF | |
Hegewald | RSC Mucke Motorsport | DNF |
Fastest Lap: Gutierrer (ART Grand Prix) 1:31.853 (Lap 14)