08/05/2010
NEWS STORY
Pos | Driver | Team | Gap |
1 | Varhaug | Jenzer Motorsport | 26:58.573 |
2 | Wickens | Status GP | + 0:01.563 |
3 | Gutierrez | ART Grand Prix | + 0:01.958 |
4 | Smith | Carlin | + 0:03.446 |
5 | Vergne | Tech 1 Racing | + 0:06.722 |
6 | Trummer | Jenzer Motorsport | + 0:08.734 |
7 | Foresti | Carlin | + 0:13.604 |
8 | Rossi | ART Grand Prix | + 0:14.208 |
9 | Jakes | Manor GP | + 0:15.847 |
10 | Monras | MW Arden | + 0:16.628 |
11 | Juncadella | Tech 1 Racing | + 0:16.958 |
12 | Nunes | ART Grand Prix | + 0:17.750 |
13 | Muller | Jenzer Motorsport | + 0:18.814 |
14 | Oakes | Atech CRS GP | + 0:20.305 |
15 | Van der Zande | RSC Mucke Motorsport | + 0:21.773 |
16 | Bortolotti | Addax Team | + 0:22.066 |
17 | Hegewald | RSC Mucke Motorsport | + 0:23.168 |
18 | Cordeiro | MW Arden | + 0:28.733 |
19 | Lukashevich | Status GP | + 0:29.238 |
20 | Haryanto | Manor GP | + 0:31.131 |
21 | Quaife-Hobbs | Manor GP | + 1 Lap |
22 | Sechelariu | Tech 1 Racing | + 1 Lap |
Reiterer | Atech CRS GP | DNF | |
Newgarden | Carlin | DNF | |
Lopez | Addax Team | DNF | |
Christensen | MW Arden | DNF | |
Melker | RSC Mucke Motorsport | DNF | |
Morad | Status GP | DNF | |
Guimaraes | Addax Team | DNF | |
Ghirelli | Atech CRS GP | DNF |
Fastest Lap: Monras (MW Arden) 1:40.308 (Lap 4)