14/03/2010
NEWS STORY
Pos | Driver | Team | Laps | Gap |
1 | Ricci | DPR | 20 | 43:47.744 |
2 | Bird | ART Grand Prix | 20 | + 0:05.369 |
3 | Parente | Scuderia Coloni | 20 | + 0:09.585 |
4 | Valsecchi | iSport International | 20 | + 0:15.695 |
5 | Rossi | MalaysiaQi-Meritus.Com | 20 | + 0:16.559 |
6 | Villa | Arden International | 20 | + 0:23.280 |
7 | Buurman | Ocean Racing Technology | 20 | + 0:25.403 |
8 | Filippi | MalaysiaQi-Meritus.Com | 20 | + 0:25.949 |
9 | Arabadzhier | Rapax Team | 20 | + 0:29.077 |
10 | Kral | Super Nova Racing | 20 | + 0:30.780 |
11 | Turvey | iSport International | 20 | + 0:32.196 |
12 | Clos | Trident Racing | 20 | + 0:35.035 |
13 | Razia | Rapax Team | 20 | + 0:38.628 |
14 | Vietoris | DAMS | 20 | + 0:45.567 |
15 | Chilton | Barwa Addax Team | 20 | + 0:47.373 |
16 | Bratt | Scuderia Coloni | 20 | + 0:51.821 |
17 | Rosenzweig | Super Nova Racing | 20 | + 0:53.057 |
18 | Kralev | Trident Racing | 20 | + 1:12.250 |
19 | Pic | Arden International | 20 | + 1:44.114 |
20 | Bianchi | ART Grand Prix | 17 | DNF |
21 | Gonzalez | Barwa Addax Team | 16 | DNF |
22 | Herck | DPR | 16 | DNF |
23 | Piscopo | DAMS | 0 | DNF |
24 | Leimer | Ocean Racing Technology | 0 | DNF |
Fastest Lap: Bird (ART Grand Prix) 2:09.844 (Lap 4)