27/02/2010
NEWS STORY
Pos | Driver | Team | Laps | Gap |
1 | Pic | Arden International | 23 | 41:11.960 |
2 | Ricci | DPR | 23 | + 0:03.586 |
3 | Villa | Arden International | 23 | + 0:09.371 |
4 | Bird | ART Grand Prix | 23 | + 0:22.388 |
5 | Piscopo | DAMS | 23 | + 0:23.193 |
6 | Turvey | iSport International | 23 | + 0:25.110 |
7 | Arabadzhier | Rapax Team | 23 | + 0:25.866 |
8 | Zampieri | Rapax Team | 23 | + 0:28.950 |
9 | Vietoris | DAMS | 23 | + 0:32.499 |
10 | Buurman | Ocean Racing Technology | 23 | + 0:33.076 |
11 | Kral | Super Nova Racing | 23 | + 0:33.489 |
12 | Chilton | Barwa Addax Team | 23 | + 0:36.437 |
13 | Herck | DPR | 23 | + 0:36.694 |
14 | Rosenzweig | Super Nova Racing | 23 | + 0:47.789 |
15 | Leimer | Ocean Racing Technology | 23 | + 0:49.289 |
16 | Kralev | Trident Racing | 23 | + 1:27.838 |
17 | Perez | Barwa Addax Team | 23 | + 1:29.653 |
18 | Filippi | MalaysiaQi-Meritus.Com | 23 | + 1:36.832 |
19 | Zaugg | Trident Racing | 22 | + 1 Lap |
20 | Valsecchi | iSport International | 22 | + 1 Lap |
Bianchi | ART Grand Prix | 19 | DNF | |
Bratt | Scuderia Coloni | 2 | DNF | |
Rossi | MalaysiaQi-Meritus.Com | 2 | DNF | |
Parente | Scuderia Coloni | 0 | DNF |
Fastest Lap: Ricci (DPR) 1:46.499 (Lap 9)