26/02/2010
NEWS STORY
Pos | Driver | Team | Laps | Gap |
1 | Valsecchi | iSport International | 34 | 1h 02:05.146 |
2 | Filippi | MalaysiaQi-Meritus.Com | 34 | + 0:02.792 |
3 | Villa | Arden International | 34 | + 0:06.067 |
4 | Ricci | DPR | 34 | + 0:06.238 |
5 | Pic | Arden International | 34 | + 0:13.026 |
6 | Parente | Scuderia Coloni | 34 | + 0:17.777 |
7 | Perez | Barwa Addax Team | 34 | + 0:23.948 |
8 | Zaugg | Trident Racing | 34 | + 0:25.479 |
9 | Turvey | iSport International | 34 | + 0:29.253 |
10 | Bianchi | ART Grand Prix | 34 | + 0:33.238 |
11 | Zampieri | Rapax Team | 34 | + 0:34.509 |
12 | Buurman | Ocean Racing Technology | 34 | + 0:39.513 |
13 | Bird | ART Grand Prix | 34 | + 0:40.415 |
14 | Vietoris | DAMS | 34 | + 0:41.750 |
15 | Piscopo | DAMS | 34 | + 0:45.779 |
16 | Bratt | Scuderia Coloni | 34 | + 0:46.803 |
17 | Arabadzhier | Rapax Team | 34 | + 0:48.577 |
18 | Chilton | Barwa Addax Team | 34 | + 1:05.086 |
19 | Rosenzweig | Super Nova Racing | 34 | + 1:06.211 |
20 | Leimer | Ocean Racing Technology | 34 | + 1:23.385 |
21 | Kral | Super Nova Racing | 34 | + 1:53.049 |
22 | Kralev | Trident Racing | 33 | + 1 Lap |
23 | Herck | DPR | 32 | + 2 Laps |
Rossi | MalaysiaQi-Meritus.Com | 26 | DNF |
Fastest Lap: Villa (Arden International) 1:47.035 (Lap 10)