06/02/2010
NEWS STORY
Pos | Driver | Team | Laps | Gap |
1 | Valsecchi | iSport International | 21 | 41:00.566 |
2 | Herck | DPR | 21 | + 0:01.969 |
3 | Ricci | DPR | 21 | + 0:04.227 |
4 | Perez | Barwa Addax Team | 21 | + 0:11.618 |
5 | Turvey | iSport International | 21 | + 0:12.235 |
6 | Chilton | Ocean Racing Technology | 21 | + 0:19.619 |
7 | Bianchi | ART Grand Prix | 21 | + 0:20.018 |
8 | Pic | Arden International | 21 | + 0:20.686 |
9 | Rossi | MalaysiaQi-Meritus.Com | 21 | + 0:26.380 |
10 | Arabadzhier | Rapax Team | 21 | + 0:27.038 |
11 | Villa | Arden International | 21 | + 0:27.400 |
12 | Ericsson | Super Nova Racing | 21 | + 0:28.307 |
13 | Clos | Trident Racing | 21 | + 0:29.574 |
14 | Vietoris | DAMS | 21 | + 0:30.993 |
15 | Zampieri | Rapax Team | 21 | + 0:31.691 |
16 | Piscopo | DAMS | 21 | + 0:32.213 |
17 | Filippi | MalaysiaQi-Meritus.Com | 21 | + 0:34.854 |
18 | Valerio | Scuderia Coloni | 21 | + 0:39.649 |
19 | Van der Garde | Barwa Addax Team | 21 | + 1:03.697 |
20 | Kralev | Trident Racing | 21 | + 1:07.219 |
Bratt | Scuderia Coloni | 18 | DNF | |
Leimer | Ocean Racing Technology | 16 | DNF | |
Kral | Super Nova Racing | 0 | DNF | |
Bird | ART Grand Prix | 0 | DNF |
Fastest Lap: Valsecchi (iSport International) 1:52.061 (Lap 18)