05/02/2010
NEWS STORY
Pos | Driver | Team |
1 | Pic | Arden International |
2 | Turvey | iSport International |
3 | Valsecchi | iSport International |
4 | Bianchi | ART Grand Prix |
5 | Villa | Arden International |
6 | Bird | ART Grand Prix |
7 | Piscopo | DAMS |
8 | Ricci | DPR |
9 | Vietoris | DAMS |
10 | Perez | Barwa Addax Team |
11 | Zampieri | Rapax Team |
12 | Van der Garde | Barwa Addax Team |
13 | Leimer | Ocean Racing Technology |
14 | Kral | Super Nova Racing |
15 | Arabadzhier | Rapax Team |
16 | Clos | Trident Racing |
17 | Chilton | Ocean Racing Technology |
18 | Herck | DPR |
19 | Ericsson | Super Nova Racing |
20 | Kralev | Trident Racing |
21 | Filippi | Meritus |
22 | Bratt | Scuderia Coloni |
23 | Valerio | Scuderia Coloni |
24 | Rossi | Meritus |
Note:
Filippi - 5 place grid penalty - Causing a collision
Bratt and Valerio - Allowed to start on the back of the grid
Rossi - Allowed to start on the last grid position