01/11/2009
NEWS STORY
Pos | Driver | Team | Laps | Gap |
1 | Vietoris | DAMS | 22 | 43:18.814 |
2 | Valsecchi | iSport International | 22 | + 0:02.447 |
3 | Kral | Super Nova Racing | 22 | + 0:03.195 |
4 | Turvey | iSport International | 22 | + 0:06.616 |
5 | Rossi | Ocean Racing Technology | 22 | + 0:07.420 |
6 | Cecotto | Trident Racing | 22 | + 0:07.711 |
7 | Piscopo | DAMS | 22 | + 0:08.237 |
8 | Filippi | Meritus | 22 | + 0:10.136 |
9 | Herck | DPR | 22 | + 0:10.730 |
10 | Jakes | Super Nova Racing | 22 | + 0:11.643 |
11 | Razia | Barwa Addax Team | 22 | + 0:11.881 |
12 | Ericsson | ART Grand Prix | 22 | + 0:12.315 |
13 | Nunes | Meritus | 22 | + 0:12.893 |
14 | Rodriguez | Scuderia Coloni | 22 | + 0:13.303 |
15 | Pic | Arden International | 22 | + 0:13.777 |
16 | Gonzalez | Arden International | 22 | + 0:14.431 |
17 | Chilton | Barwa Addax Team | 22 | + 0:19.485 |
18 | Bird | ART Grand Prix | 22 | + 0:21.421 |
Arabadzhier | Piquet GP | 17 | DNF | |
Leimer | Ocean Racing Technology | 14 | DNF | |
Bratt | Scuderia Coloni | 14 | DNF | |
Zampieri | Piquet GP | 5 | DNF | |
Ricci | DPR | 1 | DNF | |
Kralev | Trident Racing | 0 | DNF |
Fastest Lap: Bird (ART Grand Prix) 1:52.070 (Lap 22)