31/10/2009
NEWS STORY
By Race Number
No | Driver | Car | Weight |
1 | Hamilton | McLaren | 658.5 |
2 | Kovalainen | McLaren | 697 |
3 | Fisichella | Ferrari | 692.5 |
4 | Raikkonen | Ferrari | 692 |
5 | Kubica | BMW | 654.5 |
6 | Heidfeld | BMW | 664 |
7 | Alonso | Renault | 708.3 |
8 | Grosjean | Renault | 710.8 |
9 | Trulli | Toyota | 661 |
10 | Kobayashi | Toyota | 694.3 |
11 | Alguersuari | Toro Rosso | 696.5 |
12 | Buemi | Toro Rosso | 661.5 |
14 | Webber | Red Bull | 660 |
15 | Vettel | Red Bull | 663 |
16 | Rosberg | Williams | 665 |
17 | Nakajima | Williams | 704 |
18 | Sutil | Force India | 696 |
19 | Liuzzi | Force India | 695 |
20 | Button | Brawn GP | 657 |
21 | Barrichello | Brawn GP | 655 |
By Grid Position
Pos | Driver | Car | Weight |
1 | Hamilton | McLaren | 658.5 |
2 | Vettel | Red Bull | 663 |
3 | Webber | Red Bull | 660 |
4 | Barrichello | Brawn GP | 655 |
5 | Button | Brawn GP | 657 |
6 | Trulli | Toyota | 661 |
7 | Kubica | BMW | 654.5 |
8 | Heidfeld | BMW | 664 |
9 | Rosberg | Williams | 665 |
10 | Buemi | Toro Rosso | 661.5 |
11 | Raikkonen | Ferrari | 692 |
12 | Kobayashi | Toyota | 694.3 |
13 | Kovalainen | McLaren | 697 |
14 | Nakajima | Williams | 704 |
15 | Alguersuari | Toro Rosso | 696.5 |
16 | Alonso | Renault | 708.3 |
17 | Liuzzi | Force India | 695 |
18 | Sutil | Force India | 696 |
19 | Grosjean | Renault | 710.8 |
20 | Fisichella | Ferrari | 692.5 |
By Fuel Load
Pos | Driver | Car | Weight |
7 | Kubica | BMW | 654.5 |
4 | Barrichello | Brawn GP | 655 |
5 | Button | Brawn GP | 657 |
1 | Hamilton | McLaren | 658.5 |
3 | Webber | Red Bull | 660 |
6 | Trulli | Toyota | 661 |
10 | Buemi | Toro Rosso | 661.5 |
2 | Vettel | Red Bull | 663 |
8 | Heidfeld | BMW | 664 |
9 | Rosberg | Williams | 665 |
11 | Raikkonen | Ferrari | 692 |
20 | Fisichella | Ferrari | 692.5 |
12 | Kobayashi | Toyota | 694.3 |
17 | Liuzzi | Force India | 695 |
18 | Sutil | Force India | 696 |
15 | Alguersuari | Toro Rosso | 696.5 |
13 | Kovalainen | McLaren | 697 |
14 | Nakajima | Williams | 704 |
16 | Alonso | Renault | 708.3 |
19 | Grosjean | Renault | 710.8 |