31/10/2009
NEWS STORY
Pos | Driver | Team | Laps | Gap |
1 | Valsecchi | iSport International | 33 | 1h 07:49.810 |
2 | Filippi | Meritus | 33 | + 0:04.881 |
3 | Jakes | Super Nova Racing | 33 | + 0:06.174 |
4 | Rossi | Ocean Racing Technology | 33 | + 0:07.182 |
5 | Kral | Super Nova Racing | 33 | + 0:08.220 |
6 | Vietoris | DAMS | 33 | + 0:13.300 |
7 | Cecotto | Trident Racing | 33 | + 0:15.460 |
8 | Turvey | iSport International | 33 | + 0:16.223 |
9 | Piscopo | DAMS | 33 | + 0:16.715 |
10 | Rodriguez | Scuderia Coloni | 33 | + 0:16.879 |
11 | Ericsson | ART Grand Prix | 33 | + 0:21.686 |
12 | Bratt | Scuderia Coloni | 33 | + 0:22.539 |
13 | Herck | DPR | 33 | + 0:22.881 |
14 | Gonzalez | Arden International | 33 | + 0:23.403 |
15 | Zampieri | Piquet GP | 33 | + 0:23.786 |
16 | Chilton | Barwa Addax Team | 33 | + 0:25.131 |
17 | Leimer | Ocean Racing Technology | 33 | + 0:30.019 |
18 | Bird | ART Grand Prix | 31 | + 2 Laps |
Pic | Arden International | 28 | DNF | |
Arabadzhier | Piquet GP | 25 | DNF | |
Kralev | Trident Racing | 24 | DNF | |
Razia | Barwa Addax Team | 12 | DNF | |
Ricci | DPR | 8 | DNF | |
Nunes | Meritus | 0 | DNF |
Fastest Lap: Valsecchi (iSport International) 1:53.341 (Lap 32)