18/10/2009
NEWS STORY
Pos | Driver | Team | Laps | Gap |
1 | Webber | Red Bull | 71 | 1h 32:23.081 |
2 | Kubica | BMW | 71 | + 0:07.626 |
3 | Hamilton | McLaren | 71 | + 0:18.944 |
4 | Vettel | Red Bull | 71 | + 0:19.652 |
5 | Button | Brawn GP | 71 | + 0:29.005 |
6 | Raikkonen | Ferrari | 71 | + 0:33.340 |
7 | Buemi | Toro Rosso | 71 | + 0:35.991 |
8 | Barrichello | Brawn GP | 71 | + 0:45.454 |
9 | Kobayashi | Toyota | 71 | + 1:03.324 |
10 | Fisichella | Ferrari | 71 | + 1:10.665 |
11 | Liuzzi | Force India | 71 | + 1:11.388 |
12 | Kovalainen | McLaren | 71 | + 1:13.499 |
13 | Grosjean | Renault | 70 | + 1 Lap |
14 | Alguersuari | Toro Rosso | 70 | + 1 Lap |
Nakajima | Williams | 30 | Accident | |
Rosberg | Williams | 27 | Gearbox | |
Heidfeld | BMW | 21 | Out of Fuel | |
Sutil | Force India | 0 | Accident | |
Trulli | Toyota | 0 | Accident | |
Alonso | Renault | 0 | Accident |
Fastest Lap: Webber (Red Bull) 1:13.733 (Lap 25)