17/10/2009
NEWS STORY
By Race Number
No | Driver | Car | Weight |
1 | Hamilton | McLaren | 661 |
2 | Kovalainen | McLaren | 656.5 |
3 | Fisichella | Ferrari | 683.5 |
4 | Raikkonen | Ferrari | 651.5 |
5 | Kubica | BMW | 656 |
6 | Heidfeld | BMW | 650.5 |
7 | Alonso | Renault | 652 |
8 | Grosjean | Renault | 677.2 |
9 | Trulli | Toyota | 658.5 |
10 | Kobayashi | Toyota | 671.6 |
11 | Alguersuari | Toro Rosso | 671.5 |
12 | Buemi | Toro Rosso | 659 |
14 | Webber | Red Bull | 656 |
15 | Vettel | Red Bull | 683.5 |
16 | Rosberg | Williams | 657 |
17 | Nakajima | Williams | 664 |
18 | Sutil | Force India | 656.5 |
19 | Liuzzi | Force India | 680 |
20 | Button | Brawn GP | 672 |
21 | Barrichello | Brawn GP | 650.5 |
By Grid Position
Pos | Driver | Car | Weight |
1 | Barrichello | Brawn GP | 650.5 |
2 | Webber | Red Bull | 656 |
3 | Sutil | Force India | 656.5 |
4 | Trulli | Toyota | 658.5 |
5 | Raikkonen | Ferrari | 651.5 |
6 | Buemi | Toro Rosso | 659 |
7 | Rosberg | Williams | 657 |
8 | Kubica | BMW | 656 |
9 | Nakajima | Williams | 664 |
10 | Alonso | Renault | 652 |
11 | Kobayashi | Toyota | 671.6 |
12 | Alguersuari | Toro Rosso | 671.5 |
13 | Grosjean | Renault | 677.2 |
14 | Button | Brawn GP | 672 |
15 | Liuzzi | Force India | 680 |
16 | Vettel | Red Bull | 683.5 |
17 | Kovalainen | McLaren | 656.5 |
18 | Hamilton | McLaren | 661 |
19 | Heidfeld | BMW | 650.5 |
20 | Fisichella | Ferrari | 683.5 |
By Fuel Load
Pos | Driver | Car | Weight |
1 | Barrichello | Brawn GP | 650.5 |
19 | Heidfeld | BMW | 650.5 |
5 | Raikkonen | Ferrari | 651.5 |
10 | Alonso | Renault | 652 |
2 | Webber | Red Bull | 656 |
8 | Kubica | BMW | 656 |
3 | Sutil | Force India | 656.5 |
17 | Kovalainen | McLaren | 656.5 |
7 | Rosberg | Williams | 657 |
4 | Trulli | Toyota | 658.5 |
6 | Buemi | Toro Rosso | 659 |
18 | Hamilton | McLaren | 661 |
9 | Nakajima | Williams | 664 |
12 | Alguersuari | Toro Rosso | 671.5 |
11 | Kobayashi | Toyota | 671.6 |
14 | Button | Brawn GP | 672 |
13 | Grosjean | Renault | 677.2 |
15 | Liuzzi | Force India | 680 |
16 | Vettel | Red Bull | 683.5 |
20 | Fisichella | Ferrari | 683.5 |