03/10/2009
NEWS STORY
By Race Number
No | Driver | Car | Weight |
1 | Hamilton | McLaren | 656 |
2 | Kovalainen | McLaren | 675 |
3 | Fisichella | Ferrari | 661.5 |
4 | Raikkonen | Ferrari | 661 |
5 | Kubica | BMW | 686 |
6 | Heidfeld | BMW | 660 |
7 | Alonso | Renault | 689.5 |
8 | Grosjean | Renault | 691.8 |
9 | Trulli | Toyota | 655 |
10 | Glock | Toyota | - |
11 | Alguersuari | Toro Rosso | 682.5 |
12 | Buemi | Toro Rosso | 665.4 |
14 | Webber | Red Bull | - |
15 | Vettel | Red Bull | 658.5 |
16 | Rosberg | Williams | 684.5 |
17 | Nakajima | Williams | 695.7 |
18 | Sutil | Force India | 650 |
19 | Liuzzi | Force India | 682.5 |
20 | Button | Brawn GP | 658.5 |
21 | Barrichello | Brawn GP | 660.5 |
By Grid Position
Pos | Driver | Car | Weight |
1 | Vettel | Red Bull | 658.5 |
2 | Trulli | Toyota | 655 |
3 | Hamilton | McLaren | 656 |
4 | Heidfeld | BMW | 660 |
5 | Raikkonen | Ferrari | 661 |
6 | Barrichello | Brawn GP | 660.5 |
7 | Rosberg | Williams | 684.5 |
8 | Sutil | Force India | 650 |
9 | Kubica | BMW | 686 |
10 | Button | Brawn GP | 658.5 |
11 | Kovalainen | McLaren | 675 |
12 | Alguersuari | Toro Rosso | 682.5 |
13 | Buemi | Toro Rosso | 665.4 |
14 | Fisichella | Ferrari | 661.5 |
15 | Nakajima | Williams | 695.7 |
16 | Alonso | Renault | 689.5 |
17 | Grosjean | Renault | 691.8 |
18 | Liuzzi | Force India | 682.5 |
19 | Glock | Toyota | - |
20 | Webber | Red Bull | - |
By Fuel Load
Pos | Driver | Car | Weight |
8 | Sutil | Force India | 650 |
2 | Trulli | Toyota | 655 |
3 | Hamilton | McLaren | 656 |
1 | Vettel | Red Bull | 658.5 |
10 | Button | Brawn GP | 658.5 |
4 | Heidfeld | BMW | 660 |
6 | Barrichello | Brawn GP | 660.5 |
5 | Raikkonen | Ferrari | 661 |
14 | Fisichella | Ferrari | 661.5 |
13 | Buemi | Toro Rosso | 665.4 |
11 | Kovalainen | McLaren | 675 |
12 | Alguersuari | Toro Rosso | 682.5 |
18 | Liuzzi | Force India | 682.5 |
7 | Rosberg | Williams | 684.5 |
9 | Kubica | BMW | 686 |
16 | Alonso | Renault | 689.5 |
17 | Grosjean | Renault | 691.8 |
15 | Nakajima | Williams | 695.7 |
19 | Glock | Toyota | - |
20 | Webber | Red Bull | - |