27/09/2009
NEWS STORY
Pos | Driver | Team | Laps | Gap |
1 | Hamilton | McLaren | 61 | 1h 56:06.337 |
2 | Glock | Toyota | 61 | + 0:09.635 |
3 | Alonso | Renault | 61 | + 0:16.624 |
4 | Vettel | Red Bull | 61 | + 0:20.261 |
5 | Button | Brawn GP | 61 | + 0:30.015 |
6 | Barrichello | Brawn GP | 61 | + 0:31.858 |
7 | Kovalainen | McLaren | 61 | + 0:36.157 |
8 | Kubica | BMW | 61 | + 0:55.054 |
9 | Nakajima | Williams | 61 | + 0:56.054 |
10 | Raikkonen | Ferrari | 61 | + 0:58.892 |
11 | Rosberg | Williams | 61 | + 0:59.777 |
12 | Trulli | Toyota | 61 | + 1:13.009 |
13 | Fisichella | Ferrari | 61 | + 1:19.890 |
14 | Liuzzi | Force India | 61 | + 1:33.502 |
Alguersuari | Toro Rosso | 47 | Brakes | |
Buemi | Toro Rosso | 47 | Gearbox | |
Webber | Red Bull | 45 | Brakes | |
Sutil | Force India | 23 | Accident Damage | |
Heidfeld | BMW | 19 | Accident Damage | |
Grosjean | Renault | 3 | Brakes |
Fastest Lap: Alonso (Renault) 1:48.240 (Lap 53)