26/09/2009
NEWS STORY
By Race Number
No | Driver | Car | Weight |
1 | Hamilton | McLaren | 660.5 |
2 | Kovalainen | McLaren | 664.5 |
3 | Fisichella | Ferrari | 678.5 |
4 | Raikkonen | Ferrari | 680.5 |
5 | Kubica | BMW | 664 |
6 | Heidfeld | BMW | 650 |
7 | Alonso | Renault | 658 |
8 | Grosjean | Renault | 683 |
9 | Trulli | Toyota | 690.9 |
10 | Glock | Toyota | 660.5 |
11 | Alguersuari | Toro Rosso | 683.5 |
12 | Buemi | Toro Rosso | 678 |
14 | Webber | Red Bull | 654.5 |
15 | Vettel | Red Bull | 651 |
16 | Rosberg | Williams | 657.5 |
17 | Nakajima | Williams | 680.7 |
18 | Sutil | Force India | 693 |
19 | Liuzzi | Force India | 656 |
20 | Button | Brawn GP | 683 |
21 | Barrichello | Brawn GP | 655.5 |
By Grid Position
Pos | Driver | Car | Weight |
1 | Hamilton | McLaren | 660.5 |
2 | Vettel | Red Bull | 651 |
3 | Rosberg | Williams | 657.5 |
4 | Webber | Red Bull | 654.5 |
5 | Barrichello | Brawn GP | 655.5 |
6 | Alonso | Renault | 658 |
7 | Glock | Toyota | 660.5 |
8 | Heidfeld | BMW | 650 |
9 | Kubica | BMW | 664 |
10 | Kovalainen | McLaren | 664.5 |
11 | Nakajima | Williams | 680.7 |
12 | Button | Brawn GP | 683 |
13 | Raikkonen | Ferrari | 680.5 |
14 | Buemi | Toro Rosso | 678 |
15 | Trulli | Toyota | 690.9 |
16 | Sutil | Force India | 693 |
17 | Alguersuari | Toro Rosso | 683.5 |
18 | Fisichella | Ferrari | 678.5 |
19 | Grosjean | Renault | 683 |
20 | Liuzzi | Force India | 656 |
By Fuel Load
Pos | Driver | Car | Weight |
8 | Heidfeld | BMW | 650 |
2 | Vettel | Red Bull | 651 |
4 | Webber | Red Bull | 654.5 |
5 | Barrichello | Brawn GP | 655.5 |
20 | Liuzzi | Force India | 656 |
3 | Rosberg | Williams | 657.5 |
6 | Alonso | Renault | 658 |
1 | Hamilton | McLaren | 660.5 |
7 | Glock | Toyota | 660.5 |
9 | Kubica | BMW | 664 |
10 | Kovalainen | McLaren | 664.5 |
14 | Buemi | Toro Rosso | 678 |
18 | Fisichella | Ferrari | 678.5 |
13 | Raikkonen | Ferrari | 680.5 |
11 | Nakajima | Williams | 680.7 |
19 | Grosjean | Renault | 683 |
12 | Button | Brawn GP | 683 |
17 | Alguersuari | Toro Rosso | 683.5 |
15 | Trulli | Toyota | 690.9 |
16 | Sutil | Force India | 693 |