20/09/2009
NEWS STORY
Driver Standings
Pos | Driver | Nat | Team | Points |
1 | Hulkenberg | D | ART Grand Prix | 100 |
2 | Petrov | RUS | Barwa Addax Team | 75 |
3 | di Grassi | BRZ | Fat Burner Racing Eng | 63 |
4 | Grosjean | FRA | Barwa Addax Team | 45 |
5 | Filippi | ITA | Super Nova Racing | 40 |
6 | Maldonado | VEN | ART Grand Prix | 36 |
7 | Van der Garde | NED | iSport International | 34 |
8 | Parente | POR | Ocean Racing Technology | 30 |
9 | D'Ambrosio | BEL | DAMS | 29 |
10 | Villa | ESP | Super Nova Racing | 27 |
11 | Rodriguez | ESP | Piquet GP | 25 |
12 | Perez | MEX | Telmex Arden Intl | 22 |
13 | Zuber | UAE | Party Poker Racing.Com | 21 |
14 | Mortara | ITA | Telmex Arden Intl | 19 |
15 | Valerio | ITA | Piquet GP | 16 |
16 | Kobayashi | JAP | DAMS | 13 |
17 | Valsecchi | ITA | Durango/Barwa Addax Team | 12 |
18 | Chandhok | IND | Ocean Racing Technology | 10 |
19 | Razia | BRZ | Party Poker Racing.Com | 8 |
20 | Nunes | BRZ | iSport International | 8 |
21 | Clos | ESP | Fat Burner Racing Eng | 4 |
22 | Rigon | VEN | Trident Racing | 3 |
Team Standings
Pos | Team | Points |
1 | ART Grand Prix | 136 |
2 | Barwa Addax Team | 122 |
3 | Super Nova Racing | 67 |
4 | Fat Burner Racing Eng | 67 |
5 | iSport International | 42 |
6 | DAMS | 42 |
7 | Piquet GP | 41 |
8 | Telmex Arden Intl | 41 |
9 | Ocean Racing Technology | 40 |
10 | Party Poker Racing.Com SC | 29 |
11 | Durango | 10 |
12 | Trident Racing | 3 |
- | DPR | 0 |