13/09/2009
NEWS STORY
Driver Standings
Pos | Driver | Nat | Team | Points |
1 | Hulkenberg | D | ART Grand Prix | 90 |
2 | Petrov | RUS | Barwa Addax Team | 68 |
3 | di Grassi | BRZ | Fat Burner Racing Eng | 57 |
4 | Grosjean | FRA | Barwa Addax Team | 45 |
5 | Maldonado | VEN | ART Grand Prix | 36 |
6 | Van der Garde | NED | iSport International | 33 |
7 | D'Ambrosio | BEL | DAMS | 29 |
8 | Parente | POR | Ocean Racing Technology | 27 |
9 | Filippi | ITA | Super Nova Racing | 24 |
10 | Perez | MEX | Telmex Arden Intl | 22 |
11 | Villa | ESP | Super Nova Racing | 22 |
12 | Rodriguez | ESP | Piquet GP | 21 |
13 | Zuber | UAE | Party Poker Racing.Com | 20 |
14 | Mortara | ITA | Telmex Arden Intl | 19 |
15 | Valerio | ITA | Piquet GP | 16 |
16 | Kobayashi | JAP | DAMS | 10 |
17 | Valsecchi | ITA | Durango/Barwa Addax Team | 10 |
18 | Chandhok | IND | Ocean Racing Technology | 10 |
19 | Razia | BRZ | Party Poker Racing.Com | 8 |
20 | Nunes | BRZ | iSport International | 6 |
21 | Rigon | VEN | Trident Racing | 3 |
Team Standings
Pos | Team | Points |
1 | ART Grand Prix | 126 |
2 | Barwa Addax Team | 113 |
3 | Fat Burner Racing Eng | 57 |
4 | Super Nova Racing | 46 |
5 | Telmex Arden Intl | 41 |
6 | iSport International | 39 |
7 | DAMS | 39 |
8 | Piquet GP | 37 |
9 | Ocean Racing Technology | 37 |
10 | Party Poker Racing.Com SC | 28 |
11 | Durango | 10 |
12 | Trident Racing | 3 |