12/09/2009
NEWS STORY
By Race Number
No | Driver | Car | Weight |
1 | Hamilton | McLaren | 653.5 |
2 | Kovalainen | McLaren | 683 |
3 | Fisichella | Ferrari | 690 |
4 | Raikkonen | Ferrari | 662 |
5 | Kubica | BMW | 697.5 |
6 | Heidfeld | BMW | 697.5 |
7 | Alonso | Renault | 677.5 |
8 | Grosjean | Renault | 699.8 |
9 | Trulli | Toyota | 703 |
10 | Glock | Toyota | 709.8 |
11 | Alguersuari | Toro Rosso | 706 |
12 | Buemi | Toro Rosso | 706 |
14 | Webber | Red Bull | 683 |
15 | Vettel | Red Bull | 682 |
16 | Rosberg | Williams | 708.6 |
17 | Nakajima | Williams | 706.2 |
18 | Sutil | Force India | 655 |
19 | Liuzzi | Force India | 679.5 |
20 | Button | Brawn GP | 687 |
21 | Barrichello | Brawn GP | 688.5 |
By Grid Position
Pos | Driver | Car | Weight |
1 | Hamilton | McLaren | 653.5 |
2 | Sutil | Force India | 655 |
3 | Raikkonen | Ferrari | 662 |
4 | Kovalainen | McLaren | 683 |
5 | Barrichello | Brawn GP | 688.5 |
6 | Button | Brawn GP | 687 |
7 | Liuzzi | Force India | 679.5 |
8 | Alonso | Renault | 677.5 |
9 | Vettel | Red Bull | 682 |
10 | Webber | Red Bull | 683 |
11 | Trulli | Toyota | 703 |
12 | Grosjean | Renault | 699.8 |
13 | Kubica | BMW | 697.5 |
14 | Fisichella | Ferrari | 690 |
15 | Heidfeld | BMW | 697.5 |
16 | Glock | Toyota | 709.8 |
17 | Nakajima | Williams | 706.2 |
18 | Rosberg | Williams | 708.6 |
19 | Buemi | Toro Rosso | 706 |
20 | Alguersuari | Toro Rosso | 706 |
By Fuel Load
Pos | Driver | Car | Weight |
1 | Hamilton | McLaren | 653.5 |
2 | Sutil | Force India | 655 |
3 | Raikkonen | Ferrari | 662 |
8 | Alonso | Renault | 677.5 |
7 | Liuzzi | Force India | 679.5 |
9 | Vettel | Red Bull | 682 |
4 | Kovalainen | McLaren | 683 |
10 | Webber | Red Bull | 683 |
6 | Button | Brawn GP | 687 |
5 | Barrichello | Brawn GP | 688.5 |
14 | Fisichella | Ferrari | 690 |
13 | Kubica | BMW | 697.5 |
15 | Heidfeld | BMW | 697.5 |
12 | Grosjean | Renault | 699.8 |
11 | Trulli | Toyota | 703 |
19 | Buemi | Toro Rosso | 706 |
20 | Alguersuari | Toro Rosso | 706 |
17 | Nakajima | Williams | 706.2 |
18 | Rosberg | Williams | 708.6 |
16 | Glock | Toyota | 709.8 |