30/08/2009
NEWS STORY
Pos | Driver | Team | Laps | Gap |
1 | Raikkonen | Ferrari | 44 | 1h 23:50.995 |
2 | Fisichella | Force India | 44 | + 0:00.939 |
3 | Vettel | Red Bull | 44 | + 0:03.875 |
4 | Kubica | BMW | 44 | + 0:09.966 |
5 | Heidfeld | BMW | 44 | + 0:11.276 |
6 | Kovalainen | McLaren | 44 | + 0:32.763 |
7 | Barrichello | Brawn GP | 44 | + 0:35.461 |
8 | Rosberg | Williams | 44 | + 0:36.208 |
9 | Webber | Red Bull | 44 | + 0:36.959 |
10 | Glock | Toyota | 44 | + 0:41.490 |
11 | Sutil | Force India | 44 | + 0:42.636 |
12 | Buemi | Toro Rosso | 44 | + 0:46.106 |
13 | Nakajima | Williams | 44 | + 0:54.241 |
14 | Badoer | Ferrari | 44 | + 1:42.177 |
Alonso | Renault | 26 | Accident Damage | |
Trulli | Toyota | 21 | Brakes | |
Button | Brawn GP | 0 | Accident | |
Grosjean | Renault | 0 | Accident | |
Hamilton | McLaren | 0 | Accident | |
Alguersuari | Toro Rosso | 0 | Accident |
Fastest Lap: Vettel (Red Bull) 1:47.263 (Lap 38)