30/08/2009
NEWS STORY
Driver Standings
Pos | Driver | Nat | Team | Points |
1 | Hulkenberg | D | ART Grand Prix | 83 |
2 | Petrov | RUS | Barwa Addax Team | 56 |
3 | di Grassi | BRZ | Fat Burner Racing Eng | 46 |
4 | Grosjean | FRA | Barwa Addax Team | 45 |
5 | Maldonado | VEN | ART Grand Prix | 36 |
6 | Parente | POR | Ocean Racing Technology | 27 |
7 | Filippi | ITA | Super Nova Racing | 24 |
8 | Van der Garde | NED | iSport International | 22 |
9 | Perez | MEX | Telmex Arden Intl | 22 |
10 | Rodriguez | ESP | Piquet GP | 21 |
11 | D'Ambrosio | BEL | DAMS | 21 |
12 | Zuber | UAE | Party Poker Racing.Com | 20 |
13 | Villa | ESP | Super Nova Racing | 20 |
14 | Valerio | ITA | Piquet GP | 16 |
15 | Mortara | ITA | Telmex Arden Intl | 14 |
16 | Kobayashi | JAP | DAMS | 10 |
17 | Valsecchi | ITA | Durango/Barwa Addax Team | 10 |
18 | Chandhok | IND | Ocean Racing Technology | 10 |
19 | Nunes | BRZ | iSport International | 6 |
20 | Rigon | VEN | Trident Racing | 3 |
Team Standings
Pos | Team | Points |
1 | ART Grand Prix | 119 |
2 | Barwa Addax Team | 101 |
3 | Fat Burner Racing Eng | 46 |
4 | Super Nova Racing | 44 |
5 | Piquet GP | 37 |
6 | Ocean Racing Technology | 37 |
7 | Telmex Arden Intl | 36 |
8 | DAMS | 31 |
9 | iSport International | 28 |
10 | Party Poker Racing.Com SC | 20 |
11 | Durango | 10 |
12 | Trident Racing | 3 |