29/08/2009
NEWS STORY
By Race Number
No | Driver | Car | Weight |
1 | Hamilton | McLaren | 693.5 |
2 | Kovalainen | McLaren | 697 |
3 | Badoer | Ferrari | 691.5 |
4 | Raikkonen | Ferrari | 655 |
5 | Kubica | BMW | 649 |
6 | Heidfeld | BMW | 655 |
7 | Alonso | Renault | 684.4 |
8 | Grosjean | Renault | 704.7 |
9 | Trulli | Toyota | 656.5 |
10 | Glock | Toyota | 648.5 |
11 | Alguersuari | Toro Rosso | 704.5 |
12 | Buemi | Toro Rosso | 685 |
14 | Webber | Red Bull | 658 |
15 | Vettel | Red Bull | 662.5 |
16 | Rosberg | Williams | 670 |
17 | Nakajima | Williams | 706.1 |
18 | Sutil | Force India | 678.5 |
19 | Fisichella | Force India | 648 |
20 | Button | Brawn GP | 694.2 |
21 | Barrichello | Brawn GP | 644.5 |
By Grid Position
Pos | Driver | Car | Weight |
1 | Fisichella | Force India | 648 |
2 | Trulli | Toyota | 656.5 |
3 | Heidfeld | BMW | 655 |
4 | Barrichello | Brawn GP | 644.5 |
5 | Kubica | BMW | 649 |
6 | Raikkonen | Ferrari | 655 |
7 | Glock | Toyota | 648.5 |
8 | Vettel | Red Bull | 662.5 |
9 | Webber | Red Bull | 658 |
10 | Rosberg | Williams | 670 |
11 | Sutil | Force India | 678.5 |
12 | Hamilton | McLaren | 693.5 |
13 | Alonso | Renault | 684.4 |
14 | Button | Brawn GP | 694.2 |
15 | Kovalainen | McLaren | 697 |
16 | Buemi | Toro Rosso | 685 |
17 | Alguersuari | Toro Rosso | 704.5 |
18 | Nakajima | Williams | 706.1 |
19 | Grosjean | Renault | 704.7 |
20 | Badoer | Ferrari | 691.5 |
By Fuel Load
Pos | Driver | Car | Weight |
4 | Barrichello | Brawn GP | 644.5 |
1 | Fisichella | Force India | 648 |
7 | Glock | Toyota | 648.5 |
5 | Kubica | BMW | 649 |
3 | Heidfeld | BMW | 655 |
6 | Raikkonen | Ferrari | 655 |
2 | Trulli | Toyota | 656.5 |
9 | Webber | Red Bull | 658 |
8 | Vettel | Red Bull | 662.5 |
10 | Rosberg | Williams | 670 |
11 | Sutil | Force India | 678.5 |
13 | Alonso | Renault | 684.4 |
16 | Buemi | Toro Rosso | 685 |
20 | Badoer | Ferrari | 691.5 |
12 | Hamilton | McLaren | 693.5 |
14 | Button | Brawn GP | 694.2 |
15 | Kovalainen | McLaren | 697 |
17 | Alguersuari | Toro Rosso | 704.5 |
19 | Grosjean | Renault | 704.7 |
18 | Nakajima | Williams | 706.1 |