22/08/2009
NEWS STORY
By Race Number
No | Driver | Car | Weight |
1 | Hamilton | McLaren | 653 |
2 | Kovalainen | McLaren | 655 |
3 | Badoer | Ferrari | 690.5 |
4 | Raikkonen | Ferrari | 661.5 |
5 | Kubica | BMW | 657.5 |
6 | Heidfeld | BMW | 677 |
7 | Alonso | Renault | 656.5 |
8 | Grosjean | Renault | 677.7 |
9 | Trulli | Toyota | 707.3 |
10 | Glock | Toyota | 694.7 |
11 | Alguersuari | Toro Rosso | 678.5 |
12 | Buemi | Toro Rosso | 688.5 |
14 | Webber | Red Bull | 664.5 |
15 | Vettel | Red Bull | 654 |
16 | Rosberg | Williams | 665 |
17 | Nakajima | Williams | 702 |
18 | Sutil | Force India | 672.5 |
19 | Fisichella | Force India | 692.5 |
20 | Button | Brawn GP | 661.5 |
21 | Barrichello | Brawn GP | 662.5 |
By Grid Position
Pos | Driver | Car | Weight |
1 | Hamilton | McLaren | 653 |
2 | Kovalainen | McLaren | 655 |
3 | Barrichello | Brawn GP | 662.5 |
4 | Vettel | Red Bull | 654 |
5 | Button | Brawn GP | 661.5 |
6 | Raikkonen | Ferrari | 661.5 |
7 | Rosberg | Williams | 665 |
8 | Alonso | Renault | 656.5 |
9 | Webber | Red Bull | 664.5 |
10 | Kubica | BMW | 657.5 |
11 | Heidfeld | BMW | 677 |
12 | Sutil | Force India | 672.5 |
13 | Glock | Toyota | 694.7 |
14 | Grosjean | Renault | 677.7 |
15 | Buemi | Toro Rosso | 688.5 |
16 | Fisichella | Force India | 692.5 |
17 | Nakajima | Williams | 702 |
18 | Trulli | Toyota | 707.3 |
19 | Alguersuari | Toro Rosso | 678.5 |
20 | Badoer | Ferrari | 690.5 |
By Fuel Load
Pos | Driver | Car | Weight |
1 | Hamilton | McLaren | 653 |
4 | Vettel | Red Bull | 654 |
2 | Kovalainen | McLaren | 655 |
8 | Alonso | Renault | 656.5 |
10 | Kubica | BMW | 657.5 |
6 | Raikkonen | Ferrari | 661.5 |
5 | Button | Brawn GP | 661.5 |
3 | Barrichello | Brawn GP | 662.5 |
9 | Webber | Red Bull | 664.5 |
7 | Rosberg | Williams | 665 |
12 | Sutil | Force India | 672.5 |
11 | Heidfeld | BMW | 677 |
14 | Grosjean | Renault | 677.7 |
19 | Alguersuari | Toro Rosso | 678.5 |
15 | Buemi | Toro Rosso | 688.5 |
20 | Badoer | Ferrari | 690.5 |
16 | Fisichella | Force India | 692.5 |
13 | Glock | Toyota | 694.7 |
17 | Nakajima | Williams | 702 |
18 | Trulli | Toyota | 707.3 |