26/07/2009
NEWS STORY
Driver Standings
Pos | Driver | Nat | Team | Points |
1 | Hulkenberg | D | ART Grand Prix | 57 |
2 | Grosjean | FRA | Barwa Addax Team | 45 |
3 | Petrov | RUS | Barwa Addax Team | 41 |
4 | di Grassi | BRZ | Fat Burner Racing Eng | 40 |
5 | Maldonado | VEN | ART Grand Prix | 31 |
6 | Filippi | ITA | Super Nova Racing | 22 |
7 | Zuber | UAE | FMSI | 20 |
8 | Villa | ESP | Super Nova Racing | 20 |
9 | D'Ambrosio | BEL | DAMS | 18 |
10 | Valerio | ITA | Piquet GP | 16 |
11 | Van der Garde | NED | iSport International | 13 |
12 | Mortara | ITA | Telmex Arden Intl | 10 |
13 | Valsecchi | ITA | Durango | 10 |
14 | Parente | POR | Ocean Racing Technology | 9 |
15 | Chandhok | IND | Ocean Racing Technology | 9 |
16 | Rodriguez | ESP | Piquet GP | 8 |
17 | Kobayashi | JAP | DAMS | 7 |
18 | Perez | MEX | Telmex Arden Intl | 7 |
19 | Rigon | VEN | Trident Racing | 1 |
Team Standings
Pos | Team | Points |
1 | ART Grand Prix | 88 |
2 | Barwa Addax Team | 86 |
3 | Super Nova Racing | 42 |
4 | Fat Burner Racing Eng | 40 |
5 | DAMS | 25 |
6 | Piquet GP | 24 |
7 | FMSI | 20 |
8 | Ocean Racing Technology | 18 |
9 | Telmex Arden Intl | 17 |
10 | iSport International | 13 |
11 | Durango | 10 |
12 | Trident Racing | 1 |