25/07/2009
NEWS STORY
By Race Number
No | Driver | Car | Weight |
1 | Hamilton | McLaren | 650.5 |
2 | Kovalainen | McLaren | 655.5 |
3 | Massa | Ferrari | - |
4 | Raikkonen | Ferrari | 651.5 |
5 | Kubica | BMW | 660 |
6 | Heidfeld | BMW | 658 |
7 | Alonso | Renault | 637.5 |
8 | Piquet | Renault | 667.7 |
9 | Trulli | Toyota | 671.3 |
10 | Glock | Toyota | 679.2 |
11 | Alguersuari | Toro Rosso | 675.5 |
12 | Buemi | Toro Rosso | 671.5 |
14 | Webber | Red Bull | 652 |
15 | Vettel | Red Bull | 655 |
16 | Rosberg | Williams | 654 |
17 | Nakajima | Williams | 658 |
18 | Sutil | Force India | 683.5 |
19 | Fisichella | Force India | 680.5 |
20 | Button | Brawn GP | 664.5 |
21 | Barrichello | Brawn GP | 689 |
By Grid Position
Pos | Driver | Car | Weight |
1 | Alonso | Renault | 637.5 |
2 | Vettel | Red Bull | 655 |
3 | Webber | Red Bull | 652 |
4 | Hamilton | McLaren | 650.5 |
5 | Rosberg | Williams | 654 |
6 | Kovalainen | McLaren | 655.5 |
7 | Raikkonen | Ferrari | 651.5 |
8 | Button | Brawn GP | 664.5 |
9 | Nakajima | Williams | 658 |
10 | Massa | Ferrari | - |
11 | Buemi | Toro Rosso | 671.5 |
12 | Trulli | Toyota | 671.3 |
13 | Barrichello | Brawn GP | 689 |
14 | Glock | Toyota | 679.2 |
15 | Piquet | Renault | 667.7 |
16 | Heidfeld | BMW | 658 |
17 | Fisichella | Force India | 680.5 |
18 | Sutil | Force India | 683.5 |
19 | Kubica | BMW | 660 |
20 | Alguersuari | Toro Rosso | 675.5 |
By Fuel Load
Pos | Driver | Car | Weight |
1 | Alonso | Renault | 637.5 |
4 | Hamilton | McLaren | 650.5 |
7 | Raikkonen | Ferrari | 651.5 |
3 | Webber | Red Bull | 652 |
5 | Rosberg | Williams | 654 |
2 | Vettel | Red Bull | 655 |
6 | Kovalainen | McLaren | 655.5 |
9 | Nakajima | Williams | 658 |
16 | Heidfeld | BMW | 658 |
19 | Kubica | BMW | 660 |
8 | Button | Brawn GP | 664.5 |
15 | Piquet | Renault | 667.7 |
12 | Trulli | Toyota | 671.3 |
11 | Buemi | Toro Rosso | 671.5 |
20 | Alguersuari | Toro Rosso | 675.5 |
14 | Glock | Toyota | 679.2 |
17 | Fisichella | Force India | 680.5 |
18 | Sutil | Force India | 683.5 |
13 | Barrichello | Brawn GP | 689 |