12/07/2009
NEWS STORY
Driver Standings
Pos | Driver | Nat | Team | Points |
1 | Hulkenberg | D | ART Grand Prix | 46 |
2 | Grosjean | FRA | Barwa Addax Team | 42 |
3 | Petrov | RUS | Barwa Addax Team | 41 |
4 | Maldonado | VEN | ART Grand Prix | 26 |
5 | di Grassi | BRZ | Fat Burner Racing Eng | 26 |
6 | Zuber | UAE | FMSI | 20 |
7 | D'Ambrosio | BEL | DAMS | 18 |
8 | Valerio | ITA | Piquet GP | 16 |
9 | Filippi | ITA | Super Nova Racing | 13 |
10 | Villa | ESP | Super Nova Racing | 12 |
11 | Mortara | ITA | Telmex Arden Intl | 10 |
12 | Chandhok | IND | Ocean Racing Technology | 9 |
13 | Parente | POR | Ocean Racing Technology | 8 |
14 | Rodriguez | ESP | Piquet GP | 8 |
15 | Kobayashi | JAP | DAMS | 7 |
16 | Perez | MEX | Telmex Arden Intl | 7 |
17 | Valsecchi | ITA | Durango | 6 |
18 | Van der Garde | NED | iSport International | 5 |
Team Standings
Pos | Team | Points |
1 | Barwa Addax Team | 83 |
2 | ART Grand Prix | 72 |
3 | Fat Burner Racing Eng | 26 |
4 | Super Nova Racing | 25 |
5 | DAMS | 25 |
6 | Piquet GP | 24 |
7 | FMSI | 20 |
8 | Telmex Arden Intl | 17 |
9 | Ocean Racing Technology | 17 |
10 | Durango | 6 |
11 | iSport International | 5 |