12/07/2009
NEWS STORY
Pos | Driver | Team |
1 | Perez | Telmex Arden Intl |
2 | di Grassi | Fat Burner Racing Engineering |
3 | Parente | Ocean Racing Technology |
4 | Villa | Super Nova Racing |
5 | Petrov | Barwa Addax Team |
6 | Zuber | FMSI |
7 | Rodriguez | Piquet GP |
8 | Hulkenberg | ART Grand Prix |
9 | Kobayashi | DAMS |
10 | D'Ambrosio | DAMS |
11 | Chandhok | Ocean Racing Technology |
12 | Van der Garde | iSport International |
13 | Valsecchi | Durango |
14 | Herck | DPR |
15 | Gonzalez | Trident Racing |
16 | Clos | Fat Burner Racing Engineering |
17 | Mortara | Telmex Arden Intl |
18 | Panciatici | Durango |
19 | Perera | DPR |
20 | Nunes | iSport International |
21 | Valerio | Piquet GP |
22 | Grosjean | Barwa Addax Team |
23 | Teixeira | Trident Racing |
24 | Filippi | Super Nova Racing |
25 | Razia | FMSI |
26 | Maldonado | ART Grand Prix |
Grosjean and Maldonado each received a 5 place grid penalty after being judged to have caused avoidable accidents: the Frenchman tipped Luca Filippi out of the race at the chicane on the first lap, while the Venezuelan collided with Diego Nunes as he emerged from the pits.
Valerio was handed a 3 place penalty as a result of an unsafe release from the pits by his team, when he came out in the path of Karun Chandhok.