11/07/2009
NEWS STORY
By Race Number
No | Driver | Car | Weight |
1 | Hamilton | McLaren | 654.5 |
2 | Kovalainen | McLaren | 664 |
3 | Massa | Ferrari | 673.5 |
4 | Raikkonen | Ferrari | 674 |
5 | Kubica | BMW | 673.5 |
6 | Heidfeld | BMW | 681 |
7 | Alonso | Renault | 668.2 |
8 | Piquet | Renault | 676 |
9 | Trulli | Toyota | 683.7 |
10 | Glock | Toyota | 662.3 |
11 | Bourdais | Toro Rosso | 689.5 |
12 | Buemi | Toro Rosso | 674.5 |
14 | Webber | Red Bull | 661 |
15 | Vettel | Red Bull | 661 |
16 | Rosberg | Williams | 689.6 |
17 | Nakajima | Williams | 683.6 |
18 | Sutil | Force India | 678.5 |
19 | Fisichella | Force India | 662.5 |
20 | Button | Brawn GP | 644 |
21 | Barrichello | Brawn GP | 647 |
By Grid Position
Pos | Driver | Car | Weight |
1 | Webber | Red Bull | 661 |
2 | Barrichello | Brawn GP | 647 |
3 | Button | Brawn GP | 644 |
4 | Vettel | Red Bull | 661 |
5 | Hamilton | McLaren | 654.5 |
6 | Kovalainen | McLaren | 664 |
7 | Sutil | Force India | 678.5 |
8 | Massa | Ferrari | 673.5 |
9 | Raikkonen | Ferrari | 674 |
10 | Piquet | Renault | 676 |
11 | Heidfeld | BMW | 681 |
12 | Alonso | Renault | 668.2 |
13 | Nakajima | Williams | 683.6 |
14 | Trulli | Toyota | 683.7 |
15 | Rosberg | Williams | 689.6 |
16 | Kubica | BMW | 673.5 |
17 | Buemi | Toro Rosso | 674.5 |
18 | Fisichella | Force India | 662.5 |
19 | Glock | Toyota | 662.3 |
20 | Bourdais | Toro Rosso | 689.5 |
By Fuel Load
Pos | Driver | Car | Weight |
3 | Button | Brawn GP | 644 |
2 | Barrichello | Brawn GP | 647 |
5 | Hamilton | McLaren | 654.5 |
1 | Webber | Red Bull | 661 |
4 | Vettel | Red Bull | 661 |
19 | Glock | Toyota | 662.3 |
18 | Fisichella | Force India | 662.5 |
6 | Kovalainen | McLaren | 664 |
12 | Alonso | Renault | 668.2 |
8 | Massa | Ferrari | 673.5 |
16 | Kubica | BMW | 673.5 |
9 | Raikkonen | Ferrari | 674 |
17 | Buemi | Toro Rosso | 674.5 |
10 | Piquet | Renault | 676 |
7 | Sutil | Force India | 678.5 |
11 | Heidfeld | BMW | 681 |
13 | Nakajima | Williams | 683.6 |
14 | Trulli | Toyota | 683.7 |
20 | Bourdais | Toro Rosso | 689.5 |
15 | Rosberg | Williams | 689.6 |