20/06/2009
NEWS STORY
By Race Number
No | Driver | Car | Weight |
1 | Hamilton | McLaren | 666 |
2 | Kovalainen | McLaren | 695.5 |
3 | Massa | Ferrari | 675 |
4 | Raikkonen | Ferrari | 654 |
5 | Kubica | BMW | 689.5 |
6 | Heidfeld | BMW | 665.5 |
7 | Alonso | Renault | 654 |
8 | Piquet | Renault | 682.5 |
9 | Trulli | Toyota | 658 |
10 | Glock | Toyota | 660 |
11 | Bourdais | Toro Rosso | 687.5 |
12 | Buemi | Toro Rosso | 672.5 |
14 | Webber | Red Bull | 659.5 |
15 | Vettel | Red Bull | 666.5 |
16 | Rosberg | Williams | 661.5 |
17 | Nakajima | Williams | 652.5 |
18 | Sutil | Force India | 692 |
19 | Fisichella | Force India | 668 |
20 | Button | Brawn GP | 657.5 |
21 | Barrichello | Brawn GP | 657.5 |
By Grid Position
Pos | Driver | Car | Weight |
1 | Vettel | Red Bull | 666.5 |
2 | Barrichello | Brawn GP | 657.5 |
3 | Webber | Red Bull | 659.5 |
4 | Trulli | Toyota | 658 |
5 | Nakajima | Williams | 652.5 |
6 | Button | Brawn GP | 657.5 |
7 | Rosberg | Williams | 661.5 |
8 | Glock | Toyota | 660 |
9 | Raikkonen | Ferrari | 654 |
10 | Alonso | Renault | 654 |
11 | Massa | Ferrari | 675 |
12 | Kubica | BMW | 689.5 |
13 | Kovalainen | McLaren | 695.5 |
14 | Piquet | Renault | 682.5 |
15 | Heidfeld | BMW | 665.5 |
16 | Fisichella | Force India | 668 |
17 | Bourdais | Toro Rosso | 687.5 |
18 | Sutil | Force India | 692 |
19 | Hamilton | McLaren | 666 |
20 | Buemi | Toro Rosso | 672.5 |
By Fuel Load
Pos | Driver | Car | Weight |
5 | Nakajima | Williams | 652.5 |
9 | Raikkonen | Ferrari | 654 |
10 | Alonso | Renault | 654 |
2 | Barrichello | Brawn GP | 657.5 |
6 | Button | Brawn GP | 657.5 |
4 | Trulli | Toyota | 658 |
3 | Webber | Red Bull | 659.5 |
8 | Glock | Toyota | 660 |
7 | Rosberg | Williams | 661.5 |
15 | Heidfeld | BMW | 665.5 |
19 | Hamilton | McLaren | 666 |
1 | Vettel | Red Bull | 666.5 |
16 | Fisichella | Force India | 668 |
20 | Buemi | Toro Rosso | 672.5 |
11 | Massa | Ferrari | 675 |
14 | Piquet | Renault | 682.5 |
17 | Bourdais | Toro Rosso | 687.5 |
12 | Kubica | BMW | 689.5 |
18 | Sutil | Force India | 692 |
13 | Kovalainen | McLaren | 695.5 |