06/06/2009
NEWS STORY
By Race Number
No | Driver | Car | Weight |
16 | Hamilton | McLaren | 696.5 |
14 | Kovalainen | McLaren | 665 |
7 | Massa | Ferrari | 654 |
6 | Raikkonen | Ferrari | 658 |
10 | Kubica | BMW | 664 |
11 | Heidfeld | BMW | 681.5 |
8 | Alonso | Renault | 644.5 |
17 | Piquet | Renault | 689.6 |
5 | Trulli | Toyota | 652 |
13 | Glock | Toyota | 689 |
20 | Bourdais | Toro Rosso | 701 |
18 | Buemi | Toro Rosso | 686.5 |
4 | Webber | Red Bull | 656 |
1 | Vettel | Red Bull | 649.5 |
9 | Rosberg | Williams | 660 |
12 | Nakajima | Williams | 680.4 |
15 | Sutil | Force India | 668.5 |
19 | Fisichella | Force India | 688.5 |
2 | Button | Brawn GP | 655.5 |
3 | Barrichello | Brawn GP | 652.5 |
By Grid Position
Pos | Driver | Car | Weight |
1 | Vettel | Red Bull | 649.5 |
2 | Button | Brawn GP | 655.5 |
3 | Barrichello | Brawn GP | 652.5 |
4 | Webber | Red Bull | 656 |
5 | Trulli | Toyota | 652 |
6 | Raikkonen | Ferrari | 658 |
7 | Massa | Ferrari | 654 |
8 | Alonso | Renault | 644.5 |
9 | Rosberg | Williams | 660 |
10 | Kubica | BMW | 664 |
11 | Heidfeld | BMW | 681.5 |
12 | Nakajima | Williams | 680.4 |
13 | Glock | Toyota | 689 |
14 | Kovalainen | McLaren | 665 |
15 | Sutil | Force India | 668.5 |
16 | Hamilton | McLaren | 696.5 |
17 | Piquet | Renault | 689.6 |
18 | Buemi | Toro Rosso | 686.5 |
19 | Fisichella | Force India | 688.5 |
20 | Bourdais | Toro Rosso | 701 |
By Fuel Load
Pos | Driver | Car | Weight |
20 | Bourdais | Toro Rosso | 701 |
16 | Hamilton | McLaren | 696.5 |
17 | Piquet | Renault | 689.6 |
13 | Glock | Toyota | 689 |
19 | Fisichella | Force India | 688.5 |
18 | Buemi | Toro Rosso | 686.5 |
11 | Heidfeld | BMW | 681.5 |
12 | Nakajima | Williams | 680.4 |
15 | Sutil | Force India | 668.5 |
14 | Kovalainen | McLaren | 665 |
10 | Kubica | BMW | 664 |
9 | Rosberg | Williams | 660 |
6 | Raikkonen | Ferrari | 658 |
4 | Webber | Red Bull | 656 |
2 | Button | Brawn GP | 655.5 |
7 | Massa | Ferrari | 654 |
3 | Barrichello | Brawn GP | 652.5 |
5 | Trulli | Toyota | 652 |
1 | Vettel | Red Bull | 649.5 |
8 | Alonso | Renault | 644.5 |