23/05/2009
NEWS STORY
By Race Number
No | Driver | Car | Weight |
1 | Hamilton | McLaren | 645.5 |
2 | Kovalainen | McLaren | 644 |
3 | Massa | Ferrari | 643.5 |
4 | Raikkonen | Ferrari | 644 |
5 | Kubica | BMW | 696 |
6 | Heidfeld | BMW | 680 |
7 | Alonso | Renault | 654 |
8 | Piquet | Renault | 673.1 |
9 | Trulli | Toyota | 688.3 |
10 | Glock | Toyota | 700.8 |
11 | Bourdais | Toro Rosso | 699.5 |
12 | Buemi | Toro Rosso | 670 |
14 | Webber | Red Bull | 646.5 |
15 | Vettel | Red Bull | 631.5 |
16 | Rosberg | Williams | 642 |
17 | Nakajima | Williams | 668 |
18 | Sutil | Force India | 670 |
19 | Fisichella | Force India | 693 |
20 | Button | Brawn GP | 647.5 |
21 | Barrichello | Brawn GP | 648 |
By Grid Position
Pos | Driver | Car | Weight |
1 | Button | Brawn GP | 647.5 |
2 | Raikkonen | Ferrari | 644 |
3 | Barrichello | Brawn GP | 648 |
4 | Vettel | Red Bull | 631.5 |
5 | Massa | Ferrari | 643.5 |
6 | Rosberg | Williams | 642 |
7 | Kovalainen | McLaren | 644 |
8 | Webber | Red Bull | 646.5 |
9 | Alonso | Renault | 654 |
10 | Nakajima | Williams | 668 |
11 | Buemi | Toro Rosso | 670 |
12 | Piquet | Renault | 673.1 |
13 | Fisichella | Force India | 693 |
14 | Bourdais | Toro Rosso | 699.5 |
15 | Sutil | Force India | 670 |
16 | Hamilton | McLaren | 645.5 |
17 | Heidfeld | BMW | 680 |
18 | Kubica | BMW | 696 |
19 | Trulli | Toyota | 688.3 |
20 | Glock | Toyota | 700.8 |
By Fuel Load
No | Driver | Car | Weight |
20 | Glock | Toyota | 700.8 |
14 | Bourdais | Toro Rosso | 699.5 |
18 | Kubica | BMW | 696 |
13 | Fisichella | Force India | 693 |
19 | Trulli | Toyota | 688.3 |
17 | Heidfeld | BMW | 680 |
12 | Piquet | Renault | 673.1 |
11 | Buemi | Toro Rosso | 670 |
15 | Sutil | Force India | 670 |
10 | Nakajima | Williams | 668 |
9 | Alonso | Renault | 654 |
3 | Barrichello | Brawn GP | 648 |
1 | Button | Brawn GP | 647.5 |
8 | Webber | Red Bull | 646.5 |
16 | Hamilton | McLaren | 645.5 |
2 | Raikkonen | Ferrari | 644 |
7 | Kovalainen | McLaren | 644 |
5 | Massa | Ferrari | 643.5 |
6 | Rosberg | Williams | 642 |
4 | Vettel | Red Bull | 631.5 |