09/05/2009
NEWS STORY
Pos | Driver | Team | Laps | Gap |
1 | Grosjean | Barwa Campos Team | 39 | 1h 02:22.709 |
2 | Petrov | Barwa Campos Team | 39 | + 0:02.459 |
3 | D'Ambrosio | DAMS | 39 | + 0:06.349 |
4 | Filippi | Super Nova Racing | 39 | + 0:08.346 |
5 | Maldonado | ART Grand Prix | 39 | + 0:08.741 |
6 | Mortara | Telmex Arden Intl | 39 | + 0:12.529 |
7 | Van der Garde | iSport International | 39 | + 0:12.748 |
8 | Kobayashi | DAMS | 39 | + 0:14.063 |
9 | Hulkenberg | ART Grand Prix | 39 | + 0:14.260 |
10 | Villa | Super Nova Racing | 39 | + 0:15.200 |
11 | Nunes | iSport International | 39 | + 0:16.669 |
12 | Panciatici | Durango | 39 | + 0:17.756 |
13 | Herck | DPR | 39 | + 0:18.445 |
14 | Perez | Telmex Arden Intl | 39 | + 0:18.595 |
15 | Valerio | Piquet GP | 39 | + 0:31.629 |
16 | Razia | FMSI | 38 | + 1 Lap |
17 | Rigon | Trident Racing | 38 | + 1 Lap |
di Grassi | Fat Burner Racing Engineering | 32 | DNF | |
Parente | Ocen Racing Technology | 32 | DNF | |
Clos | Fat Burner Racing Engineering | 31 | DNF | |
Chandhok | Ocen Racing Technology | 27 | DNF | |
Rodriguez | Piquet GP | 25 | DNF | |
Valsecchi | Durango | 16 | DNF | |
Teixeira | Trident Racing | 11 | DNF | |
Zuber | FMSI | 5 | DNF | |
Ricci | DPR | 1 | DNF |
Fastest Lap: Grosjean (Barwa Campos Team) 1:31.070 (Lap 5)