25/04/2009
NEWS STORY
By Entry List
No | Driver | Car | Weight |
1 | Hamilton | McLaren | 652.5 |
2 | Kovalainen | McLaren | 678.5 |
3 | Massa | Ferrari | 664.5 |
4 | Raikkonen | Ferrari | 671.5 |
5 | Kubica | BMW | 698.6 |
6 | Heidfeld | BMW | 696.3 |
7 | Alonso | Renault | 650.5 |
8 | Piquet | Renault | 677.6 |
9 | Trulli | Toyota | 648.5 |
10 | Glock | Toyota | 643 |
11 | Bourdais | Toro Rosso | 667.5 |
12 | Buemi | Toro Rosso | 678.5 |
14 | Webber | Red Bull | 656 |
15 | Vettel | Red Bull | 659 |
16 | Rosberg | Williams | 670.5 |
17 | Nakajima | Williams | 680.9 |
18 | Sutil | Force India | 679 |
19 | Fisichella | Force India | 652 |
20 | Button | Brawn GP | 652.5 |
21 | Barrichello | Brawn GP | 649 |
By Grid Position
Pos | Driver | Car | Weight |
1 | Trulli | Toyota | 648.5 |
2 | Glock | Toyota | 643 |
3 | Vettel | Red Bull | 659 |
4 | Button | Brawn GP | 652.5 |
5 | Hamilton | McLaren | 652.5 |
6 | Barrichello | Brawn GP | 649 |
7 | Alonso | Renault | 650.5 |
8 | Massa | Ferrari | 664.5 |
9 | Rosberg | Williams | 670.5 |
10 | Raikkonen | Ferrari | 671.5 |
11 | Kovalainen | McLaren | 678.5 |
12 | Nakajima | Williams | 680.9 |
13 | Kubica | BMW | 698.6 |
14 | Heidfeld | BMW | 696.3 |
15 | Piquet | Renault | 677.6 |
16 | Sutil | Force India | 679 |
17 | Buemi | Toro Rosso | 678.5 |
18 | Fisichella | Force India | 652 |
19 | Webber | Red Bull | 656 |
20 | Bourdais | Toro Rosso | 667.5 |
By Weight
No | Driver | Car | Weight |
5 | Kubica | BMW | 698.6 |
6 | Heidfeld | BMW | 696.3 |
17 | Nakajima | Williams | 680.9 |
18 | Sutil | Force India | 679 |
2 | Kovalainen | McLaren | 678.5 |
12 | Buemi | Toro Rosso | 678.5 |
8 | Piquet | Renault | 677.6 |
4 | Raikkonen | Ferrari | 671.5 |
16 | Rosberg | Williams | 670.5 |
11 | Bourdais | Toro Rosso | 667.5 |
3 | Massa | Ferrari | 664.5 |
15 | Vettel | Red Bull | 659 |
14 | Webber | Red Bull | 656 |
1 | Hamilton | McLaren | 652.5 |
20 | Button | Brawn GP | 652.5 |
19 | Fisichella | Force India | 652 |
7 | Alonso | Renault | 650.5 |
21 | Barrichello | Brawn GP | 649 |
9 | Trulli | Toyota | 648.5 |
10 | Glock | Toyota | 643 |