18/04/2009
NEWS STORY
By Race Number
No | Driver | Car | Weight |
1 | Hamilton | McLaren | 679 |
2 | Kovalainen | McLaren | 697 |
3 | Massa | Ferrari | 690 |
4 | Raikkonen | Ferrari | 673.5 |
5 | Kubica | BMW | 659 |
6 | Heidfeld | BMW | 679 |
7 | Alonso | Renault | 637 |
8 | Piquet | Renault | 697.9 |
9 | Trulli | Toyota | 664.5 |
10 | Glock | Toyota | 652 |
11 | Bourdais | Toro Rosso | 690 |
12 | Buemi | Toro Rosso | 673 |
13 | Webber | Red Bull | 646.5 |
14 | Vettel | Red Bull | 644 |
15 | Rosberg | Williams | 650.5 |
16 | Nakajima | Williams | 682.7 |
17 | Sutil | Force India | 648 |
18 | Fisichella | Force India | 679.5 |
19 | Button | Brawn GP | 659 |
20 | Barrichello | Brawn GP | 661 |
By Grid Position
Pos | Driver | Car | Weight |
1 | Vettel | Red Bull | 644 |
2 | Alonso | Renault | 637 |
3 | Webber | Red Bull | 646.5 |
4 | Barrichello | Brawn GP | 661 |
5 | Button | Brawn GP | 659 |
6 | Trulli | Toyota | 664.5 |
7 | Rosberg | Williams | 650.5 |
8 | Raikkonen | Ferrari | 673.5 |
9 | Hamilton | McLaren | 679 |
10 | Buemi | Toro Rosso | 673 |
11 | Heidfeld | BMW | 679 |
12 | Kovalainen | McLaren | 697 |
13 | Massa | Ferrari | 690 |
14 | Glock | Toyota | 652 |
15 | Nakajima | Williams | 682.7 |
16 | Bourdais | Toro Rosso | 690 |
17 | Piquet | Renault | 697.9 |
18 | Kubica | BMW | 659 |
19 | Sutil | Force India | 648 |
20 | Fisichella | Force India | 679.5 |
By Weight
No | Driver | Car | Weight |
1 | Piquet | Renault | 697.9 |
2 | Kovalainen | McLaren | 697 |
3 | Massa | Ferrari | 690 |
4 | Bourdais | Toro Rosso | 690 |
5 | Nakajima | Williams | 682.7 |
6 | Fisichella | Force India | 679.5 |
7 | Hamilton | McLaren | 679 |
8 | Heidfeld | BMW | 679 |
9 | Raikkonen | Ferrari | 673.5 |
10 | Buemi | Toro Rosso | 673 |
11 | Trulli | Toyota | 664.5 |
12 | Barrichello | Brawn GP | 661 |
13 | Kubica | BMW | 659 |
14 | Button | Brawn GP | 659 |
15 | Glock | Toyota | 652 |
16 | Rosberg | Williams | 650.5 |
17 | Sutil | Force India | 648 |
18 | Webber | Red Bull | 646.5 |
19 | Vettel | Red Bull | 644 |
20 | Alonso | Renault | 637 |