04/04/2009
NEWS STORY
No | Driver | Car | Weight |
1 | Hamilton | McLaren | 688 |
2 | Kovalainen | McLaren | 688.9 |
3 | Massa | Ferrari | 689.5 |
4 | Raikkonen | Ferrari | 662.5 |
5 | Kubica | BMW | 663 |
6 | Heidfeld | BMW | 692 |
7 | Alonso | Renault | 680.5 |
8 | Piquet | Renault | 681.9 |
9 | Trulli | Toyota | 656.5 |
10 | Glock | Toyota | 656.5 |
11 | Bourdais | Toro Rosso | 670.5 |
12 | Buemi | Toro Rosso | 686.5 |
13 | Webber | Red Bull | 656 |
14 | Vettel | Red Bull | 647 |
15 | Rosberg | Williams | 656 |
16 | Nakajima | Williams | 683.4 |
17 | Sutil | Force India | 655.5 |
18 | Fisichella | Force India | 680.5 |
19 | Button | Brawn GP | 660 |
20 | Barrichello | Brawn GP | 664.5 |
Or to put it another way...
Pos | Driver | Car | Weight |
1 | Button | Brawn GP | 660 |
2 | Trulli | Toyota | 656.5 |
3 | Vettel | Red Bull | 647 |
4 | Barrichello | Brawn GP | 664.5 |
5 | Glock | Toyota | 656.5 |
6 | Rosberg | Williams | 656 |
7 | Webber | Red Bull | 656 |
8 | Kubica | BMW | 663 |
9 | Raikkonen | Ferrari | 662.5 |
10 | Alonso | Renault | 680.5 |
11 | Heidfeld | BMW | 692 |
12 | Nakajima | Williams | 683.4 |
13 | Hamilton | McLaren | 688 |
14 | Kovalainen | McLaren | 688.9 |
15 | Bourdais | Toro Rosso | 670.5 |
16 | Massa | Ferrari | 689.5 |
17 | Piquet | Renault | 681.9 |
18 | Fisichella | Force India | 680.5 |
19 | Sutil | Force India | 655.5 |
20 | Buemi | Toro Rosso | 686.5 |
Or even...
Pos | Driver | Car | Weight |
11 | Heidfeld | BMW | 692 |
16 | Massa | Ferrari | 689.5 |
14 | Kovalainen | McLaren | 688.9 |
13 | Hamilton | McLaren | 688 |
20 | Buemi | Toro Rosso | 686.5 |
12 | Nakajima | Williams | 683.4 |
17 | Piquet | Renault | 681.9 |
10 | Alonso | Renault | 680.5 |
18 | Fisichella | Force India | 680.5 |
15 | Bourdais | Toro Rosso | 670.5 |
4 | Barrichello | Brawn GP | 664.5 |
8 | Kubica | BMW | 663 |
9 | Raikkonen | Ferrari | 662.5 |
1 | Button | Brawn GP | 660 |
2 | Trulli | Toyota | 656.5 |
5 | Glock | Toyota | 656.5 |
6 | Rosberg | Williams | 656 |
7 | Webber | Red Bull | 656 |
19 | Sutil | Force India | 655.5 |
3 | Vettel | Red Bull | 647 |