29/03/2009
NEWS STORY
Pos | Driver | Team | Laps | Gap |
1 | Button | Brawn GP | 58 | 1h 34:15.784 |
2 | Barrichello | Brawn GP | 58 | + 0:00.807 |
3 | Hamilton | McLaren | 58 | + 0:02.914 |
4 | Glock | Toyota | 58 | + 0:04.435 |
5 | Alonso | Renault | 58 | + 0:04.879 |
6 | Rosberg | Williams | 58 | + 0:05.722 |
7 | Buemi | Toro Rosso | 58 | + 0:06.004 |
8 | Bourdais | Toro Rosso | 58 | + 0:06.298 |
9 | Sutil | Force India | 58 | + 0:06.335 |
10 | Heidfeld | BMW | 58 | + 0:07.085 |
11 | Fisichella | Force India | 58 | + 0:07.374 |
12 | Trulli | Toyota | 58 | + 0:26.604 |
13 | Webber | Red Bull | 57 | + 1 Lap |
14 | Vettel | Red Bull | 56 | + 2 Laps |
15 | Kubica | BMW | 55 | + 3 Laps |
16 | Raikkonen | Ferrari | 55 | + 3 Laps |
Massa | Ferrari | 45 | Upright | |
Piquet | Renault | 24 | Spun Off | |
Nakajima | Williams | 17 | Accident | |
Kovalainen | McLaren | 0 | Accident Damage |
Fastest Lap: Rosberg (Williams) 1:27.706 (Lap 48)