22/02/2009
NEWS STORY
Pos | Country | Driver | Laps | Gap |
1 | Netherlands | Bleekemolen | 14 | 21:35.105 |
2 | Portugal | Albuquerque | 14 | + 0:04.407 |
3 | Switzerland | Jani | 14 | + 0:10.600 |
4 | Ireland | Carroll | 14 | + 0:12.925 |
5 | Monaco | Piccione | 14 | + 0:14.363 |
6 | India | Karthikeyan | 14 | + 0:18.474 |
7 | South Africa | Zaugg | 14 | + 0:21.178 |
8 | New Zealand | Bamber | 14 | + 0:26.539 |
9 | Malaysia | Fauzy | 14 | + 0:26.925 |
10 | France | Prost | 14 | + 0:28.101 |
11 | Italy | Piscopo | 14 | + 0:32.081 |
12 | Australia | Martin | 14 | + 0:34.474 |
13 | China | Tung | 14 | + 0:37.804 |
14 | Germany | Ammermuller | 14 | + 0:39.068 |
15 | Brazil | Guimaraes | 14 | + 0:39.717 |
16 | Mexico | Duran | 14 | + 0:45.006 |
17 | USA | Andretti | 14 | + 0:55.636 |
18 | Indonesia | Ali | 14 | + 1:17.724 |
Great Britain | Watts | 9 | DNF | |
Lebanon | Morad | 6 | DNF |
Fastest Lap: Portugal (Albuquerque) 1:29.072 (Lap 9)