14/02/2009
NEWS STORY
Driver Standings
Pos | Driver | Nat | Team | Points |
1 | Kobayashi | JAP | DAMS | 39 |
2 | Valsecchi | ITA | Durango | 29 |
3 | Hulkenberg | GER | ART Grand Prix | 27 |
4 | Perez | MEX | Barwa Int Campos Team | 25 |
5 | Rodriguez | ESP | Piquet GP | 22 |
6 | D’Ambrosio | BEL | DAMS | 21 |
7 | Petrov | RUS | Barwa Int Campos Team | 19 |
8 | Villa | ESP | Super Nova Racing | 12 |
9 | Mortara | ITA | Arden Intl Motorsport | 11 |
10 | Bamber | NZ | MY Qi-Meritus Mahara | 8 |
11 | Yamamoto | JAP | ART Grand Prix | 7 |
12 | Van der Garde | NED | GFH Team iSport | 7 |
13 | Van der Drift | NZ | Trident Racing | 5 |
14 | Razia | BRZ | Arden Intl Motorsport | 2 |
Team Standings
Pos | Team | Points |
1 | DAMS | 60 |
2 | Barwa Int Campos Team | 44 |
3 | ART Grand Prix | 34 |
4 | Durango | 29 |
5 | Piquet GP | 22 |
6 | Arden Intl Motorsport | 13 |
7 | Super Nova Racing | 12 |
8 | MY Qi-Meritus Mahara | 8 |
9 | GFH Team iSport | 7 |
10 | Trident Racing | 5 |