25/01/2009
NEWS STORY
Pos | Country | Driver | Laps | Gap |
1 | Switzerland | Jani | 50 | 1h 06:19.574 |
2 | Ireland | Carroll | 50 | + 0:01.047 |
3 | Portugal | Albuquerque | 50 | + 0:02.379 |
4 | Australia | Martin | 50 | + 0:10.593 |
5 | Netherlands | Doornbos | 50 | + 0:14.402 |
6 | France | Duval | 50 | + 0:17.423 |
7 | India | Karthikeyan | 50 | + 0:20.215 |
8 | Italy | Piscopo | 50 | + 0:23.156 |
9 | South Africa | Zaugg | 50 | + 0:23.347 |
10 | Malaysia | Fauzy | 50 | + 0:26.832 |
11 | USA | Andretti | 50 | + 0:45.799 |
12 | Great Britain | Clarke | 49 | + 1 Lap |
13 | New Zealand | Van der Drift | 49 | + 1 Lap |
14 | China | Cheng | 49 | + 1 Lap |
15 | Brazil | Guimaraes | 49 | + 1 Lap |
16 | Mexico | Duran | 43 | DNF |
17 | Indonesia | Hermanto | 42 | DNF |
18 | Monaco | Piccione | 33 | DNF |
19 | Lebanon | Morad | 1 | DNF |
Fastest Lap: Portugal (Albuquerque) 1:14.898 (Lap 30)
Brazil given 25-second penalty applied for causing an avoidable collision